WEEK EIGHT STATISTICS
Offense
School Rush Pass Tot Pts
West Liberty-Salem 2233 964 3197 388
Shawnee 2920 1004 3924 364
Catholic Central 920 2825 3745 332
Triad 1294 1753 3047 288
Urbana 1547 1613 3160 273
Kenton Ridge 1651 846 2497 251
Tecumseh 1885 969 2854 240
Northeastern 2292 256 2548 222
Greenon 1690 798 2488 179
Southeastern 717 1908 2625 176
Mechanicsburg 1517 851 2368 163
Springfield 790 1727 2517 148
Graham 1620 490 2110 121
Greeneview 1123 555 1678 114
Cedarville 1580 491 2071 109
Northwestern 1130 535 1665 87
Defense
School Rush Pass Tot Pts
Shawnee 571 1093 1664 103
West Liberty-Salem 1216 1161 2377 106
Greenon 1326 998 2324 128
Kenton Ridge 1303 465 1768 132
Urbana 1527 541 2068 143
Catholic Central 1488 1012 2500 152
Southeastern 1471 753 2224 152
Triad 1411 811 2222 171
Tecumseh 1905 974 2879 203
Northeastern 1646 1233 2879 227
Graham 1932 1187 3119 234
Cedarville 1314 1219 2533 269
Springfield 1868 1342 3210 286
Greeneview 2058 1102 3160 289
Mechanicsburg 1540 1445 2985 302
Northwestern 522 507 1029 320
Passing (minimum: 350 yards)
Player, school Cmp Att Yds TD
Brian Kelly, CC 170 283 2805 34
Luke Pavlatos, SE 137 256 1857 14
Colton Young, Triad 134 231 1591 13
Nathan Mays, Urb 87 152 1546 21
Chris Wallace, Spfld 106 199 1480 14
Brad Jarzab, Shaw 48 83 1004 8
Tony Evans, Tec 48 83 968 8
Riley Sims, WLS 52 86 961 13
Nick Lias, KR 56 114 829 7
Austin Black, Burg 67 138 794 4
Josh Pilcher, Gre 63 125 745 3
Luke Black, Gra 35 79 490 2
Hunter Houseman, NW 28 94 466 7
Hudson Grant, Ced 26 69 399 3
Rushing (minimum: 300 yards)
Player, school Att Yds Avg TD
Brentyn Stoops, NE 155 1001 6.5 16
Brad Jarzab, Shaw 116 976 8.4 10
Alex McCrory, Shaw 141 882 6.3 10
Derek Riffell, Tec 130 768 5.9 10
Tanner Lawrence, Urb 125 746 6.0 6
Sebastian Conner, Gre 109 739 6.8 6
Gabe Sayers, Ced 136 622 4.6 4
Zach Uselton, NW 114 607 5.3 3
Shane Ware, Urb 105 561 5.3 3
Travis Mayse, WLS 48 560 11.7 7
Austin Black, Burg 115 552 4.8 8
Riley Sims, WLS 110 509 4.6 8
Zach Konkle, WLS 63 489 7.8 9
Tyler Ford, NE 82 474 5.8 4
Jeremy Herdman, Tec 68 439 6.5 4
Jake Theodor, Gra 58 435 7.5 5
Ben Meyers, Gra 85 431 5.1 5
Thomas Bethel, Burg 120 418 3.5 6
Colton Brown, SE 91 415 4.6 0
Micheal Mack, WLS 39 414 10.6 7
Stefan Biddinger, Ced 106 407 3.8 6
Chuck Buchanan, Tec 59 403 6.8 6
Aeryton Erwin, Burg 90 397 4.1 0
Addison Ford, Triad 87 398 4.6 5
Mitchell Grimone, CC 94 391 4.2 5
Tre McIntyre, Triad 48 384 8.0 4
Wiatt Hanlin, Gra 63 362 5.7 3
Jeremy Armstrong, KR 44 359 8.2 5
Max Winnenberg, KR 52 327 6.3 3
Colton Young, Triad 78 313 4.0 9
Josh Bannick, Gre 66 309 4.7 10
Thomas Bennett, KR 60 307 5.1 3
Receiving (minimum: 275 yards)
Player, school Rec Yds Avg TD
Jake Aldridge, CC 69 1123 16.3 12
Preston Snodgrass, SE 58 937 16.2 7
Titus Montgomery, Spr 51 751 14.7 5
Brad Kelley, CC 34 698 20.5 8
Tre McIntyre, Triad 38 595 15.7 4
Dimitrious Dimitroff, CC 29 545 18.8 5
Logan Crockett, Tec 25 531 21.2 6
Greg White, WLS 25 518 20.7 9
Bry Ireland, Urb 25 487 19.5 6
Duncan Mercer, SE 29 452 15.6 4
Auston Sanford, Triad 33 451 13.7 3
Andrae Carey, Jr., Spfld 27 406 15.0 3
Braylin Collins, Spfld 20 406 20.3 5
Austin Marshall, NW 14 371 26.5 6
Addison Ford, Triad 30 336 11.2 2
Brandon Purk, Burg 21 325 15.5 3
Jordan Huggins, Shaw 17 292 17.2 0
Jeremy Armstrong, KR 19 288 15.2 3
Braden Storck, Gre 17 281 16.5 1
Kickoff returns (minimum: 250 yards)
Player, school Ret Yds Avg TD
Zach Uselton, NW 27 430 15.9 0
Austin Milledge, Burg 16 354 22.1 1
Jake Aldridge, CC 14 341 24.4 1
Jimmy Rowland, Tec 15 301 20.1 0
Jed Taylor, NE 14 467 21.9 1
Aeryton Erwin, Burg 18 280 15.6 0
Sebastian Conner, Gre 11 253 23.0 0
Punt returns (minimum: 150 yards)
Player, school Ret Yds Avg TD
Micheal Mack, WLS 13 299 23.0 2
Ben Perkins, KR 11 176 16.0 1
Jordan Huggins, Shaw 11 159 14.5 1
All-purpose (minimum: 600 yards)
Player, school Rush Rec Ret Tot
Jake Aldridge, CC 10 1123 474 1607
Preston Snodgrass, SE 26 937 352 1315
Tre McIntyre, Triad 384 595 275 1254
Brentyn Stoops, NE 1001 0 222 1223
Zach Uselton, NW 607 83 516 1206
Titus Montgomery, Spr 30 751 424 1205
Sebastian Conner, Gre 739 95 282 1116
Alex McCrory, Shaw 882 91 64 1037
Brad Jarzab, Shaw 976 0 0 976
Addison Ford, Triad 398 336 219 953
Shane Ware, Urb 561 212 111 884
Derek Riffell, Tec 768 115 0 883
Logan Crockett, Tec 0 531 262 793
Bry Ireland, Urb 2 487 291 780
Tanner Lawrence, Urb 746 16 0 762
Auston Sanford, Triad 75 451 173 699
Aeryton Erwin, Burg 367 4 280 651
Jeremy Armstrong, KR 359 288 0 647
Austin Black, Burg 552 0 95 647
Stefan Biddinger, Ced 407 53 179 639
Gabe Sayers, Ced 622 0 1 623
Brad Kelley, CC 3 595 45 643
Dimitrious Dimitroff, CC 55 545 0 600
Kicking (minimum: 24 points)
Player, school XP FG Pts
Grant Burden, WLS 46 6 50
Carly Gregory, Shaw 47 1 50
Jeff Helt, Tec 25 7 46
Taylor Gannon, CC 39 2 45
Dylan Souders, Urb 30 1 33
Trey Cooper, SE 18 3 27
Scoring (minimum: 54 points)
Player, school TD FG XP 2P Tot
Brentyn Stoops, NE 16 0 0 1 98
Jake Aldridge, CC 13 0 0 1 80
Alex McCrory, Shaw 12 0 0 0 72
Micheal Mack, WLS 12 0 0 0 72
Derek Riffell, Tec 11 0 0 0 68
Zach Konkle, WLS 11 0 0 0 66
Josh Bannick, Gre 10 0 0 2 64
Tre McIntyre, Triad 10 0 0 2 64
Colton Young, Triad 10 0 0 2 64
Brad Jarzab, Shaw 10 0 0 0 60
Grant Burden, WLS 0 6 42 0 60
Greg White, WLS 9 0 0 1 56
Punting (minimum: 18 punts, 30 yd avg)
Player, school No. Yds Avg
Zach Konkle, WLS 21 814 38.8
Jake Aldridge, CC 27 1021 37.8
Preston Snodgrass, SE 36 1226 34.1
Alex McCrory, Shaw 18 590 32.8
Luke Black, Gra 44 1444 32.8
Josh Pilcher, Gre 27 858 31.8
Brandon Purk, Burg 33 1023 31.0
Jeremy Sigler, NW 42 1276 30.4
Stewart Vlcek, Spfld 41 1230 30.0
Interceptions (Minimum 3)
5: Jake Aldridge, CC.
4: Bry Ireland, Urb; Duncan Mercer, SE; Brad Kelley, CC.
3: Zach Uselton, NW; Jordan Huggins, Shaw; Andrew Young, Shaw; Tyler Powell, Urb; Titus Montgomery, Spfld; Micheal Mack, WLS; Cody Parker, NE; PJ Banion, SE; Ryan Weeks, CC; Addison Ford, Triad; Tyler Robinson, Triad; Colton Young, Triad.
Sacks (Minimum 4)
11: Landon Hormann, WLS.
6: Michael South, III, SE.
5: Lucas Sparks, Shaw; Chuck Buchanan, Tec.
4.5: Haygan Blain, Shaw; Kyle Devore, Gre.
4: Ryan Pillion, Gra; Nick Costa, Shaw; Luke Cook, WLS; Alex Gardner, WLS; Cole Howard, NE.
Fumble recoveries (Minimum 4)
5: David Branham, WLS.
4: Zach Uselton, NW; Gabe Sayers, Ced; Hudson Grant, Ced; Tre McIntyre, Triad.
STANDINGS
GWOC Central Division
League Season
School W-L W-L
Centerville 4-0 6-3
Beavercreek 3-1 6-3
Wayne 3-1 5-4
Northmont 1-3 3-6
Springfield 1-3 2-7
Fairmont 0-4 2-7
CBC Kenton Trail Division
League Season
School W-L W-L
Shawnee 4-0 9-0
Tippecanoe 4-0 9-0
Kenton Ridge 2-2 7-2
Tecumseh 2-2 6-3
Bellefontaine 0-4 1-8
Stebbins 0-4 0-9
CBC Mad River Division
League Season
School W-L W-L
Urbana 4-0 7-2
Benjamin Logan 3-1 5-4
Greenon 2-2 3-6
Indian Lake 1-3 3-6
Graham 1-3 2-7
Northwestern 1-3 1-8
Ohio Heritage Conference
League Season
School W-L W-L
West Liberty-Salem 6-0 9-0
Catholic Central 5-1 7-2
Triad 5-1 7-2
Northeastern 3-3 4-5
Mechanicsburg 2-4 3-6
Southeastern 1-5 4-5
Greeneview 1-5 2-7
Cedarville 1-5 1-8
BOYS SOCCER
AREA SECTIONAL FINAL SCHEDULE
Today’s Games
Division II
At Tecumseh H.S.
Greenon vs. Northwestern, 7
Division III
At Fairmont H.S.
Catholic Central vs. Xenia Christian, 7
At Fairborn H.S.
Greeneview vs. Yellow Springs, 7
GIRLS SOCCER
SECTIONAL FINALS|
Monday’s Games
Division II
At Piqua
Northwestern 3, Shawnee 1
GOALS: NW: M. Tenorio, Byrum, Hurley; S: Biase; ASSISTS: NW: C. Pencil; S: Meister. SAVES: NW: A. Tenorio 7; S: Hatcher 8. Halftime: 1-1.
Northwestern is 19-1-0. Shawnee finishes 12-6-1.
At Ben Logan
Kenton Ridge 1, Bellefontaine 0
GOALS: Sizemore; ASSISTS: Fitch. SAVES: KR: Foster 8. Halftime: 0-0.
Kneton Ridge is 15-2-1.
Division III
At Bellbrook
Catholic central 2, Brookville 1
GOALS: CC: Felty, Lewis; ASSISTS: Cain, Wolfe. SAVES:Weber 5. Halftime: Central 1-0. Catholic Central is 13-1-4.
Monday’s Games
SECTIONAL FINALS
Division II, Springfield 1
at Benjamin Logan
Kenton Ridge 1, Bellefontaine 0
Division II, Springfield 2
at Piqua
Northwestern 3, Shawnee 1
Division III, Troy 1
at Bethel H.S.
Lehman Catholic v. Miami East 2, Lehman 0
Division III, Troy 2
at Fairborn H.S.
Troy Christian 4, Anna 1
Division III, Dayton 1
at Bellbrook H.S.
Catholic Central 2, Brookville 1
Division III, Monroe 1
at Monroe H.S.
Hamilton Badin 3, Greeneview 2 OT
Division III, Monroe 2
at Lebanon H.S.
Fenwick 8, Waynesville 0
Other scores
Cincinnati Indian Hill 8, Batavia 0
Thursday’s Games
DISTRICT FINALS
Division II
at Valley View
Kenton Ridge vs. Cincinnati Indian Hill, 7
Division II
at Trotwood Madison
Northwestern vs. Alter, 7
Division III
at TBA
Catholic Central vs. Miami East, 7
VOLLEYBALL
AREA DISTRICT SCHEDULE
Saturday’s Games
Division II at Fairmont H.S.
Shawnee vs. Alter, 12 p.m.
McNicholas vs. CJ, 1:30 p.m.
Urbana vs. Wyoming, 3 p.m.
Division IV at Troy H.S.
Jackson Center vs. Russia, 12 p.m.
Southeastern vs. Fort Loramie, 1:30 p.m.
Lehman Catholic vs. Seven Hills, 3 p.m.
Area
BOWLING
Sunday’s results
Shamrock Lanes
MOOSE MEN — J. Pratt 231; D. Howell 246-693; M. Hirtzinger 235-640; D. Williams 279-683; M. Smith 269; T. Yates 253-704; S. Rollins 252-708; K. Rife 638; D. Lutrell 234-660. K OF P — M. Harrison 226; K. Arnold 234; T. Beers 236-639.
Northridge Lanes
KINGS & QUEENS — Men: T. Johnson 250; B. Fout 247-696; R. Davis 234-637; J. Mahilo 257-635; T. Spencer 243-691; S. Dobie 237-710; K. Clark 228; T. Ellebruck 234; C. Spurlin 253; M. Dobie 643. Women: K. Dobie 206; J. Poppe 239-710.
Victory Lanes
LUCKY 2 DOZENS — r. Jones 266-718; R. Blagg 235; B. Foster 266-669; M. Sheeley 279-727; W. Tabor 300-784; S. Hawk 226-633; B. Hollis 233-644; D. Toles 629; K. Scheersch 245-633; B. Millar 267-640. Women; M. Warren 204.
GOLF
Sunday’s results
Elks Club
Legends point tournament: 1. K. Puhala, D. Myers, H. Myers 70; 2. M. Larson, J. Little, M. Howell 66; 3. M. McGill, D. DeMint, D. Bayne 65. BREAK 80: M. Larson 75.
Hole in One
Chad Williams aced the 165-yard No. 17 at National Golf Links on Sunday with a 6-iron.
College
MEN’S BASKETBALL
D3Hoops.com Preseason Poll
School (1st votes) W-L Pts ‘11 final
1 Virginia Wesleyan (8) 25-5 565 10
2 Augustana (2) 27-4 545 7
3 Williams (7) 29-3 542 4
4 Amherst 25-4 517 8
5 Middlebury (5) 28-2 490 3
6 Marietta 27-4 482 11
7 Rochester 22-6 374 12
8 St. Thomas (2) 30-3 353 1
9 Wooster 31-3 352 2
10 MIT 20-9 260 --
11 Wittenberg 20-9 257 22
12 Whitworth 28-2 255 5
13 Emory 20-5 251 --
14 Cabrini 24-6 246 19
15 St. Mary’s (Md.) 25-6 229 9
16 Mary Hardin-Baylor 23-8 215 20
17 Franklin and Marshall 23-6 173 15
18 Oswego State 24-5 168 --
19 Buffalo State 23-7 161 23
20 Centre 21-6 153 --
21 UW-River Falls 20-8 141 --
22 Birmingham-Southern 23-4 124 --
23 Hampden-Sydney 17-10 121 --
24 UW-Stevens Point 26-4 117 6
25 Wheaton (Ill.) 18-8 113 --
FOOTBALL
D3Football.com Poll
School (1st votes) Rec Pts Prev.
1 UW-Whitewater (20) 7-0 620 1
2 Mount Union (5) 7-0 605 2
3 St. Thomas 8-0 564 3
4 Mary Hardin-Baylor 7-0 555 4
5 Linfield 6-0 531 5
6 North Central (Ill.) 6-1 472 6
7 Wesley 6-1 459 7
8 Thomas More 7-0 425 8
9 Wabash 7-0 391 11
10 Cal Lutheran 5-1 359 12
11 Salisbury 7-0 344 14
12 Delaware Valley 8-0 332 13
13 Wheaton (Ill.) 6-1 263 16
14 Johns Hopkins 7-0 253 18
15 UW-Oshkosh 5-2 244 20
16 Redlands 5-1 179 17
17 Montclair State 6-1 165 9
18 Kean 6-1 154 19
19 St. Olaf 6-1 141 24
20 Bethel 5-2 120 10
21 Louisiana College 6-1 118 21
22 Franklin 6-1 106 22
23 Trinity (Texas) 7-0 105 23
24 Illinois Wesleyan 6-1 98 15
25 Hobart 5-0 84 25
Dropped out: None.
Others receiving votes: Centre 69; Adrian 58; Wittenberg 55; McMurry 46; Cortland State 45; Baldwin-Wallace 32; Monmouth 30; Hampden-Sydney 22; Trinity (Conn.) 15; Dubuque 14; Endicott 13; Widener 12; Birmingham-Southern 11; Wartburg 8; St. John Fisher 7; Huntingdon 1.