MORE RANKINGS
» Dayton, Cincinnati rank in Top 100 best places to live in U.S.
» Area cities ranked some of Ohio's most educated
» Do you live in one of Ohio's safest places?
Ohio’s category ranks
Overall: 23
Personal & Residential Safety: 15
Financial Safety: 35
Road Safety: 28
Workplace Safety: 29
Emergency Preparedness: 24
Here’s the top and bottom 10 nationally:
Top 10
Overall Rank | State | Total Score |
---|---|---|
1 | Vermont | 65.09 |
2 | Maine | 62.46 |
3 | Massacusetts | 62.03 |
4 | Minnesotta | 61.78 |
5 | New Hampshire | 61.48 |
6 | Washington | 60.75 |
7 | Connecticut | 59.98 |
8 | Rhode Island | 59.65 |
9 | Utah | 59.48 |
10 | Hawaii | 58.6 |
Bottom 10
Overall Rank | State | Total Score |
---|---|---|
40 | Alabama | 43.52 |
41 | Texas | 43.08 |
42 | Florida | 41.36 |
43 | South Dakota | 41.04 |
44 | Montana | 40.6 |
45 | Arkansas | 40.02 |
46 | Missouri | 39.9 |
47 | South Carolina | 39.21 |
48 | Oklahoma | 38.11 |
49 | Louisiana | 35.73 |
50 | Mississippi | 30.7 |
In Other News
1
Bethel Twp. to consider second truck business
2
Cincinnati Zoo says new vaccine helped save lives of two young...
3
Crews investigating cause of fire at Northridge Lanes bowling alley in...
4
Property tax reforms axed from state budget: What is next step to help...
5
Northeastern schools welcomes 2 new assistant principals at Kenton...
About the Author