Offense
School Rush Pass Total Pts
Tecumseh 2591 529 3120 337
Graham 2556 607 3163 325
Southeastern 1033 2069 3102 286
West Liberty-Salem 2133 863 2996 280
Mechancisburg 1918 688 2606 248
Shawnee 2160 661 2821 246
Springfield 1732 1019 2751 225
Northeastern n/a n/a n/a 221
Kenton Ridge 1459 923 2382 160
Greeneview 911 932 1843 158
Urbana 1526 754 2280 154
Catholic Central 890 1687 2577 153
Cedarville n/a n/a n/a 134
Triad 510 1417 1927 129
Yellow Springs n/a n/a n/a 100
Greenon 625 861 1486 76
Northwestern 834 405 1239 53
Defense
School Rush Pass Total Pts
Tecumseh 657 489 1146 47
West Liberty-Salem 461 876 1337 57
Shawnee 805 964 1769 130
Mechanicsburg 1180 1006 2186 135
Catholic Central 1308 940 2248 135
Graham 1281 874 2155 137
Urbana 1392 663 2055 167
Southeastern 2010 542 2552 182
Springfield 1039 1076 2115 184
Greeneview 1396 1231 2627 204
Northeastern n/a n/a n/a 210
Kenton Ridge 1842 507 2349 220
Triad 2045 765 2810 246
Northwestern 780 754 1534 255
Greenon n/a n/a n/a 268
Cedarville n/a n/a n/a 272
Yellow Springs n/a n/a n/a 378
INDIVIDUAL
Rushing
Minimum: 400 yards
Player, school Att Yds Avg TD
N. VanHoose, Gra 156 1663 10.7 20
J. Webb, Mburg 141 1207 8.6 13
K. Johnson, KR 146 977 6.7 8
Z. Culley, WLS 146 886 6.1 13
Z. Woodruff, WLS 117 813 6.9 9
L. White, Gra 112 799 7.1 9
G. Walker, Spr 140 752 5.4 7
T. DePriest, Spr 145 742 5.1 13
E. Storts, Shaw 146 706 4.8 8
K. Hanaway, Shaw 138 682 4.9 4
D. Holmes, Tec 93 633 6.8 7
M. Poland, Mburg 131 628 4.8 9
K. Sanning, Tec 106 625 5.9 9
C. Timmons, CC 102 486 4.8 5
T. Lawrence, Urb 98 451 4.6 3
R. Florence, SE 134 450 3.4 9
A. Ford, Triad 101 412 4.1 3
J. Calhoun, Urb 85 400 4.7 6
Passing
Minimum: 350 yards
Player, school Cmp Att Yds TD
R. Florence, SE 96 233 2001 25
B. Kelly, CC 123 203 1687 12
G. Walker, Spr 72 138 955 6
N. Lias, KR 60 136 923 8
J. Pilcher, Gre (8 games) 78 158 853 8
Z. Woodruff, WLS 63 134 850 6
K. Partin, Gview 73 153 822 4
M. Freville, Triad 66 139 714 2
E. Storts, Shaw 46 104 661 4
L. Black, Gra 41 80 575 8
S. Young, urb 47 85 534 4
R. Gault, Tec 30 73 529 5
A. Huffman, Mburg 36 75 477 6
C. Young, Triad 42 66 408 2
D. Newton, NW 40 103 373 0
Receiving
Minimum: 225 yards
Player, school Rec Yds Avg TD
A. Mercer, SE 29 762 26.3 8
J. Aldridge, CC 47 703 15.0 6
J. Armstrong, KR 25 345 13.8 3
S. Monnin, CC 18 342 19.0 2
J. McFarland, SE 16 341 21.3 3
K. Deam, Triad 34 336 9.9 2
T. Cooper, SE 19 322 16.9 6
E. Ward, Gra 17 311 18.3 3
R. Burns, Gre (8 games) 22 300 13.6 2
T. Caudill, Gview 13 298 22.9 2
X. Jordan, Shaw 22 289 13.1 2
M. Sherrock, NW 23 277 12.0 1
F. Edwards, Triad 17 276 16.2 2
J. Bass, Spr 20 275 13.8 0
S. Sarven, Shaw 15 266 17.7 1
P. Snodgrass, SE 14 261 18.6 5
P. Sheehan, CC 30 259 8.6 1
L. Davenport, Spr 19 242 12.7 4
K. Morris, KR 8 238 29.8 4
D. Holmes, Tec 9 232 25.8 1
Z. Konkle, WLS 17 231 13.6 2
Scoring
Minimum: 36 points
Player, school TD Other Total
N. VanHoose, Gra 20 41 161
J. Webb, Mburg 16 4 100
T. DePriest, Spr 14 13 97
Z. Culley, WLS 13 2 80
R. Gault, Tec 12 0 72
K. Sanning, Tec 12 0 72
M. Poland, Mburg 11 2 68
L. White, Gra 10 0 60
R. Florence, SE 9 0 54
D. Holmes, Tec 9 0 54
Z. Woodruff, WLS 9 0 54
E. DeWitt, Shaw 7 2 50
K. Johnson, KR 8 2 50
J. Merrick, WLS 8 2 50
A. Mercer, SE 8 0 48
E. Storts, Shaw 8 0 48
G. Walker, Spr 7 2 44
J. Aldridge, CC 7 0 42
J. Calhoun, Urb 7 0 42
C. Timmons, CC 7 0 42
E. Thomas, WLS 0 40 40
K. Williams, Tec 0 40 40
T. Cooper, SE 6 2 38
K. Deam, Triad 6 2 38
Z. Eier, Tec 6 0 36
P. Snodgrass, SE 6 0 36
Interceptions
Minimum: 2
6 — P. Snodgrass, SE
5 — R. Christmann, Tec; C. Combs, Shaw
4 — B. Kelly, CC; A. Mercer, SE; N. VanHoose, Gra; E. Ward, Gra
3 — K. Deam, Triad; D. Nicewaner, NW; C. McClure, Gview; T. Scott, Gview
2 — E. Buford, Gview; C. Crable, Gra; C. Diamond, SE; D. Holmes, Tec; B. MacLeod, Shaw; D. Maloney, CC; M. McKee, Tec; J. Merrick, WLS; M. Salisbury, Urb; J. Tiffner, KR; B. Timmons, SE; T. Wilson, Triad
Fumble recoveries
Minimum: 2
4 — R. Tumblison, CC
3 — D. Holmes, Tec; C. Link, WLS; D. Nicewaner, NW; J. Panstingel, Gre; G. Reed, Triad
2 — E. Buford, Gview; J. Cash, Triad; A. Cox, Gview; E. DeWitt, Shaw; C. Errett, SE; H. LeVan, Triad; J. Merrick, WLS; J. Miller, Urb; M. Poland, Mburg; K. Sanning, Tec; M. Sheehan, CC; P. Snodgrass, SE; J. Strahan, Tec; R. Suchland, Urb; B. Timmons, SE; T. Wasserman, Mburg; A. Wilson, WLS
Punting
Minimum: 15 punts, 30-yard average
Player, school No. Avg
R. Florence, SE 35 39.3
M. Salhieh, KR 18 37.0
T. DePriest, Spr 29 36.7
J. Aldridge, CC 33 36.2
C. Sroufe, Shaw 24 36.0
D. Kaffenbarger, Triad 27 35.4
J. Webb, Mburg 26 35.3
Z. Konkle, WLS 25 35.0
R. Christmann, Tec 19 34.2
L. White, Gra 31 33.2
D. Newton, NW 46 32.5
J. Matthews, Gre 29 32.2
C. McClure, Gview 18 30.6
C. Reed, Gview 33 30.2
STANDINGS
Greater Western Ohio Conference
Central Division
League Season
School W L W L
Centerville 3 1 7 2
Wayne 3 1 6 3
Springfield 2 2 6 3
Northmont 2 2 5 4
Fairmont 2 2 4 5
Beavercreek 0 4 4 5
Central Buckeye Conference
Kenton Trail Division
League Season
School W L W L
Bellefontaine 3 1 8 1
Tecumseh 3 1 8 1
Tippecanoe 3 1 7 2
Shawnee 2 2 6 3
Kenton Ridge 1 3 4 5
Stebbins 0 4 0 9
Mad River Division
League Season
School W L W L
Graham 4 0 7 2
Urbana 3 1 5 4
Indian Lake 3 1 4 5
Benjamin Logan 1 3 1 8
Northwestern 1 3 1 8
Greenon 0 4 2 7
Ohio Heritage Conference
League Season
School W L W L
West Liberty-Salem 6 0 9 0
Mechanicsburg 5 1 6 3
Southeastern 4 2 7 2
Catholic Central 4 2 5 4
Northeastern 2 4 3 6
Triad 2 4 3 6
Greeneview 1 5 2 7
Cedarville 0 6 2 7
Metro Buckeye Conference
League Season
School W L W L
Ft. Loramie 4 0 8 1
Lehman Catholic 3 0 6 3
Troy Christian 2 2 3 6
Dayton Christian 1 2 4 5
Jefferson 1 4 4 5
Yellow Springs 0 3 2 7
GIRLS SOCCER
Division II
Sectional tournament final
Urbana 1, Kenton Ridge 0
at Tecumseh
Halftime: 1-0. GOALS — Riefstahl. ASSIST — C. Finney. SAVES — U: Jackson 10. KR: Harrison 5. KR: 11-3-4. U: 10-6-3. Urbana will play Badin at 8 p.m. Thursday at Bellbrook.
Greeneview 1, Northwestern 0
at Valley View
GOAL: Reed. ASSIST: Brown. SAVES – GV: Nock 2. NW: Patton 7. Half: 1-0. Greeneview is 17-1-1. Northwestern finished its season 11-5-2.
SCHEDULE
SOCCER SECTIONALS
TODAY
Division II, Dayton 2
at Tecumseh H.S.
Tippecanoe vs. Shawnee, 5:30
Greenon v. Bellefontaine, 7
Division III, Dayton I
at Bellbrook
Catholic Central vs. West Liberty-Salem, 7:30
Division III, Dayton II
at Franklin
Greeneview vs. Yellow Springs, 7:30
VOLLEYBALL
SATURDAY’S DISTRICT FINAL SCHEDULE
Division II
at Fairmont Trent Arena
Urbana vs. Alter, 6:30 p.m.
Division III
at Tippecanoe
Northeastern vs. Versailles, 3 p.m.
West Liberty-Salem vs. Roger Bacon, 6:30 p.m.
CROSS COUNTRY
Regional Meet Schedule
Saturday
at Troy High School
D-III girls, 11:05 a.m.
D-II girls, 11:50 a.m.
D-I girls, 12:35 p.m.
D-III boys, 1:20 p.m.
D-II boys, 2:05 p.m.
Area BOWLING
Monday’s results
Northridge Lanes
RETIREES — Men: M. Stookey 216-596; J. Hamilton 216-610; J. Stevenson 220-624; R. Chadwell 203-607; D. Shaw 201-568; R. Mossbarger 216-561; H. Dochterman 210; J. Gray 208; C. Brooks 208; B. Jordan 200; G. Ross 213-574; J. Miller 214; D. White 216-581; D. Hursh 269-673; T. Dersch 232-654; L. Hanefeld 203-592; R. Cooper 216-594; T. Yeary 215. Women: B. Benston 179; B. Docterman 186-514; M. Chadwell 480; S. Davis 213-550; D. Sebastian 176; L. Evans 190-550; B. Hopkins 192-529.
Sunday’s resuls
Victory Lanes
LUCKY 2 DOZEN — Men: S. Rothwell 237; M. Sheeley 227; B. Foster 258-712, S. Hall 205. Women: C. Scott 203-590; D. Griffith 206.
Shamrock Lanes
ADULT-CHILD — W. Wayne III 82-220; N. Oliver 169-429; L. Ferryman 73-191; E. Perry 75-194. MOOSE MEN — S. Eanes 279-752; R. Perkins 257-675; L. Staton Jr. 235; D. Baldwin 267; J. Pratt 226-654; J. Plummer 244-725; M. Hirtzinger 245-661; F. Miller 237; T. Fent 268-717; M. Smith 244-672; T. Yates 268-717. K OF P — K. Arnold 241-644. TOLES MEDIA — Men: G. Taylor 236-643; N. Beckner 244-655; B. Wagner 236; D. Conley II 240-658. Women: K. Armentrout 229.
Northridge Lanes
KINGS & QUEENS — Men: T. Spencer 230-642; M. Dobie 226-655; R. Youngerman II 225-631. Women: B. Sakaitis 208. SUPER FRIENDS — A. Sweet 153-416; M. McKee 189-500; R. McKee 204; J. Wildofsky 164-413; B. VanGhle 136-356; R. Parsons 147-299; J. Pitt 110-291; M. Guffey-Anderson 67-197.
Hole in One
Reid South: Keith Edwards, 7-iron, 167-yard, par-3 No. 15.
College FOOTBALL
AFCA NCAA DIVISION III
TOP 25 POLL
Through Oct. 25
Record Pts Pv
1. Mount Union (Ohio) (39) 7-0 997 1
2. Wis.-Whitewater (1) 7-0 961 2
3. Wesley (Del.) 7-0 905 4
4. St. John’s (Minn.) 8-0 854 5
5. Central (Iowa) 8-0 802 6
6. Washington & Jefferson (Pa.) 7-0 777 7
7. Linfield (Ore.) 7-0 764 8
8. Case Western Reserve (Ohio) 7-0 658 9
9. North Central (Ill.) 6-1 654 12
10. Monmouth (Ill.) 8-0 638 10
11. Otterbein (Ohio) 7-0 614 11
12. Mary Hardin-Baylor (Texas) 6-1 550 13
13. Thomas More (Ky.) 7-0 442 15
14. Wheaton (Ill.) 6-1 418 3
15. Wittenberg (Ohio) 7-0 404 16
16. St. Thomas (Minn.) 6-1 392 19
17. Mississippi College 6-1 346 20
18. Alfred (N.Y.) 6-0 325 18
19. Wabash (Ind.) 6-1 262 21
20. Hampden-Sydney (Va.) 8-0 230 23
21. Albright (Pa.) 7-0 200 24
22. Willamette (Ore.) 6-2 135 14
23. Mount St. Joseph (Ohio) 7-0 120 NR
23. Occidental (Calif.) 5-1 120 25
25. Capital (Ohio) 5-2 95 17
D3FOOTBALL.COM TOP 25
Rk School (1st votes) Rec. Pts Prev.
1 Mount Union (19) 7-0 619 1
2 UW-Whitewater (6) 7-0 606 2
3 Wesley 7-0 565 4
4 St. John’s 8-0 512 5
5 Linfield 7-0 508 6
6 Central 8-0 475 7
7 Otterbein 7-0 423 10
8 Mary Hardin-Baylor 6-1 416 8
9 North Central (Ill.) 6-1 409 13
10 Monmouth 8-0 395 9
11 Washington and Jefferson 7-0 374 11
12 Case Western Reserve 7-0 348 12
13 Mississippi College 6-1 316 15
14 Wheaton (Ill.) 6-1 305 3
15 St. Thomas 6-1 253 16
16 Capital 5-2 189 14
17 Wittenberg 7-0 188 21
18 Wabash 6-1 183 18
19 Ohio Northern 5-2 154 20
20 Thomas More 7-0 139 23
21 Occidental 5-1 132 19
22 Willamette 6-2 118 17
23 Delaware Valley 6-1 89 24
24 Alfred 6-0 80 --
25 Hampden-Sydney 8-0 63 --
Dropped out: No. 22 Franklin, No. 25 Centre
Others receiving votes: UW-Stevens Point 49, Redlands 44, Bethel 26, Mount St. Joseph 23, Albright 22, Trine 18, DePauw 17, Kean 15, Cal Lutheran 12, Rowan 10, Cortland State 8, Dickinson 6, Centre 5, Trinity (Conn.) 4, Coe 3, UW-La Crosse 2, Franklin 2.