Ind. Scoring (min. 15 games) | |||
---|---|---|---|
Name | G | PTS | PPG |
K. Linkous, Tri-Village | 20 | 511 | 25.6 |
A. Lovely, Greeneview | 21 | 534 | 25.4 |
T. Lacy, Urbana | 21 | 519 | 24.7 |
B. Quisenberry, Tecumseh | 21 | 482 | 23.0 |
L. Weber, Dayton Chr. | 18 | 408 | 22.7 |
M. Nelson, Xenia Chr. | 17 | 367 | 21.6 |
E. Sharpe, Tippecanoe | 21 | 439 | 20.9 |
M. Harris, Kenton Ridge | 21 | 422 | 20.1 |
T. Purk, Mechanicsburg | 20 | 402 | 20.1 |
J. Erwin, Southeastern | 20 | 382 | 19.1 |
B. Peterson, WL-Salem | 21 | 400 | 19.1 |
E. Haley, Oakwood | 19 | 257 | 18.8 |
C. Spears, Northridge | 19 | 355 | 18.7 |
A. Murphy, Carlisle | 20 | 370 | 18.5 |
FG Perc. (min. 90 att.) | |||
Name | FGA-M | % | |
K. Austria, Carroll | 118-174 | .678 | |
K. Linkous, Tri-Village | 201-315 | .638 | |
C. Gregory, Spg. Shawnee | 101-172 | .587 | |
J. DeGraaf, Springboro | 109-199 | .548 | |
M. Rittinger, Centerville | 59-108 | .546 | |
M. Galloway, Greenville | 62-116 | .534 | |
G. Howard, Lebanon | 87-165 | .527 | |
J. Liming, Greeneview | 55-105 | .524 | |
H. Slaughter, Greenon | 76-146 | .521 | |
K. Westbeld, Fairmont | 125-241 | .519 | |
3PT Perc. (min. 45 att.) | |||
Name | 3FGA-M | % | |
M. Miller, Tippecanoe | 27-62 | .435 | |
T. Lacy, Urbana | 107-246 | .435 | |
P. McCrary, Kenton Ridge | 40-95 | .421 | |
F. Miller, Wayne | 32-82 | .390 | |
O. Philpot, Mid. Madison | 21-55 | .382 | |
D. Shafer, Wayne | 42-111 | .378 | |
M. Schwing, W. Carrollton | 20-54 | .370 | |
A. Bockrath, Alter | 18-49 | .367 | |
M. Graber, Springboro | 27-75 | .360 | |
FT Perc. (Min. 45 att.) | |||
Name | FTA-M | % | |
K. Austria, Carroll | 89-101 | .881 | |
T. Lacy, Urbana | 112-129 | .868 | |
A. Whirley, Eaton | 72-87 | .828 | |
A. Lovely, Greeneview | 110-135 | .815 | |
A. Henning, Centerville | 89-110 | .809 | |
G. Warmouth, Van. Butler | 41-52 | .788 | |
J. Hardenstein, Beavercreek | 41-53 | .774 | |
M. Graber, Springboro | 44-57 | .772 | |
A. Murphy, Carlisle | 112-146 | .767 | |
Rebounds | |||
Name | G | REB | RPG |
S. Grandberry, Meadowdale | 19 | 271 | 14.3 |
M. Nelson, Xenia Chr. | 17 | 231 | 13.6 |
M. Harris, Kenton Ridge | 20 | 267 | 13.4 |
E. Haley, Oakwood | 19 | 251 | 13.2 |
M. Reynolds, Northridge | 20 | 256 | 12.8 |
C. Bates, Dixie | 19 | 237 | 12.5 |
K. Straszheim, TV South | 18 | 224 | 12.4 |
K. Linkous, Tri-Village | 20 | 236 | 11.8 |
C. Gregory, Spg. Shawnee | 20 | 225 | 11.3 |
A. Gassion, Fairborn | 20 | 223 | 11.2 |
Assists | |||
Name | G | AST | APG |
B. Quisenberry, Tecumseh | 20 | 156 | 7.8 |
S. Carpenter, Miami Valley | 20 | 142 | 7.1 |
S. Thomas, Tri-Village | 20 | 127 | 6.4 |
M. Harris, Kenton Ridge | 20 | 121 | 6.1 |
L. Masquelier, Greenon | 19 | 102 | 5.4 |
K. Moss, Urbana | 20 | 106 | 5.3 |
K. Austria, Carroll | 20 | 98 | 4.9 |
A. Lovely, Greeneview | 20 | 96 | 4.8 |
M. Martin, Yellow Springs | 17 | 81 | 4.8 |
K. Woodard, Xenia Chr. | 19 | 90 | 4.7 |
Steals | |||
Name | G | STL | SPG |
K. Austria, Carroll | 20 | 146 | 7.3 |
S. Carpenter, Miami Valley | 20 | 124 | 6.2 |
B. Quisenberry, Tecumseh | 20 | 122 | 6.1 |
M. Ball, Emmanuel Chr. | 20 | 104 | 5.2 |
S. Thomas, Tri-Village | 20 | 104 | 5.2 |
M. Harris, Kenton Ridge | 20 | 97 | 4.9 |
J. Henderson, Meadowdale | 19 | 83 | 4.4 |
E. Sharpe, Tippecanoe | 20 | 85 | 4.3 |
H. Decker, Emmanuel Chr. | 20 | 83 | 4.2 |
Blocks | |||
Name | G | BLK | BPG |
R. Spahr, Middletown Chr. | 20 | 70 | 3.5 |
C. Bates, Dixie | 19 | 63 | 3.3 |
S. Wollenhaupt, Carroll | 20 | 52 | 2.6 |
C. Davis, Tecumseh | 20 | 51 | 2.6 |
M. Reynolds, Northridge | 20 | 50 | 2.5 |
C. Spears, Northridge | 20 | 47 | 2.4 |
E. Haley, Oakwood | 19 | 44 | 2.3 |
H. Slaughter, Greenon | 20 | 45 | 2.3 |
S. Carpenter, Miami Valley | 20 | 44 | 2.2 |
K. Linkous, Tri-Village | 20 | 43 | 2.2 |
K. Perrin, Sidney | 20 | 43 | 2.2 |
Latest area varsity girls basketball leaders for Feb. 17
In Other News
1
H.S. Results 6/14: Minster baseball wins D-VII state championship
2
H.S. Results 6/13: Coldwater falls in D-V state semifinal
3
Three area athletes named All-Ohio baseball players of the year
4
Kenton Ridge’s Rastatter, Lebanon’s Teubner among area players on...
5
High school baseball: State tournament schedule