Ind. Scoring (min. 8 games) | |||
---|---|---|---|
Name | G | PTS | PPG |
Z. Denny, Valley View | 11 | 291 | 26.5 |
M. Morgan, Springboro | 10 | 224 | 22.4 |
J. Myers, TV South | 9 | 195 | 21.7 |
K. Williams, Fairborn | 8 | 176 | 22.0 |
K. Pipenger, Tri-Village | 10 | 204 | 20.4 |
A. Colletti, Greenon | 9 | 180 | 20.0 |
A. Baker, Lehman Cath. | 8 | 160 | 20.0 |
J. Simmons, Alter | 8 | 153 | 19.1 |
E. Bradds, Greeneview | 10 | 187 | 18.7 |
B. Kelly, Cath. Central | 10 | 181 | 18.1 |
G. Akbar, Dunbar | 10 | 179 | 17.9 |
B. Esposito, Lebanon | 10 | 177 | 17.7 |
L. Kennard, Franklin | 9 | 159 | 17.7 |
D. Hawkins, Dunbar | 10 | 173 | 17.3 |
J. Camper, Beavercreek | 9 | 154 | 17.1 |
FG Perc. (min. 50 att.) | |||
Name | FGM-A | % | |
J. Greer, Van. Butler | 44-69 | .638 | |
L. Pelfrey, Carroll | 32-51 | .627 | |
B. Ervin, Tippecanoe | 49-80 | .613 | |
M. Morgan, Springboro | 81-135 | .600 | |
D. Perry, Springfield | 32-54 | .593 | |
D. Hawkins, Dunbar | 74-125 | .592 | |
J. Replogle, Centerville | 39-66 | .591 | |
Z. Martinez, Troy | 54-92 | .587 | |
G. Akbar, Dunbar | 68-116 | .586 | |
J. Pierce, Valley View | 32-55 | .582 | |
3PT Perc. (min. 25 att.) | |||
Name | 3FGA-M | % | |
S. Brubaker, Tri-Village | 27-56 | .482 | |
C. May, Troy | 18-38 | .474 | |
S. Brubaker, Tri-Village | 22-47 | .468 | |
L. Pierron, Marion Local | 14-30 | .467 | |
C. McClure, Bellefontaine | 19-41 | .463 | |
J. Klawer, Emmanuel Chr. | 20-44 | .455 | |
J. Bibbs, CJ | 18-40 | .450 | |
R. Murray, Springboro | 13-29 | .448 | |
K. Williams, Fairborn | 31-70 | .443 | |
J. Mapes, Springboro | 24-55 | .436 | |
FT Perc. (min. 25 att.) | |||
Name | FTA-M | % | |
A. Gillem, Fairlawn | 33-36 | .917 | |
D. McCommons, Carroll | 31-35 | .886 | |
A. Clune, New Bremen | 34-39 | .872 | |
K. Pipenger, Tri-Village | 47-54 | .870 | |
T. Lakins, Franklin | 34-40 | .850 | |
A. Goodpaster, Carlisle | 31-37 | .838 | |
J. Giles, Miamisburg | 29-35 | .829 | |
E. Liva, W. Carrollton | 21-26 | .808 | |
L. Kennard, Franklin | 24-30 | .800 | |
P. Hudson, Sidney | 20-25 | .800 | |
Rebounds | |||
Name | G | REB | RPG |
G. Akbar, Dunbar | 10 | 132 | 13.2 |
A. Colletti, Greenon | 9 | 109 | 12.1 |
J. Trammell, Northmont | 8 | 96 | 12.0 |
R. Newsome, Yellow Springs | 8 | 94 | 11.8 |
D. Tincher, Spg. Shawnee | 8 | 85 | 10.6 |
J. Rossi, Franklin | 8 | 79 | 9.9 |
J. Adleta, Mid. Madison | 9 | 88 | 9.8 |
J. Staley, CJ | 9 | 88 | 9.8 |
B. Ervin, Tippecanoe | 9 | 87 | 9.7 |
B. Jackson, Fairborn | 9 | 87 | 9.7 |
Assists | |||
Name | G | AST | APG |
A. Harris, Dunbar | 10 | 83 | 8.3 |
M. Greene, Xenia | 9 | 73 | 8.1 |
R. Sedlar, Beavercreek | 9 | 55 | 6.1 |
G. Zawadzki, Troy Chr. | 9 | 52 | 5.8 |
S. Hershberger, Van. Butler | 9 | 51 | 5.7 |
M. Werner, Tri-Village | 10 | 56 | 5.6 |
Z. Wise, Middletown Chr. | 9 | 48 | 5.3 |
T. Tipton, Mid. Madison | 10 | 53 | 5.3 |
T. Everett, Fairlawn | 10 | 51 | 5.1 |
G. Felder, Yellow Springs | 8 | 40 | 5.0 |
L. Miller, Oakwood | 8 | 40 | 5.0 |
Steals | |||
Name | G | STL | SPG |
M. Greene, Xenia | 9 | 48 | 5.3 |
Z. Wise, Middletown Chr. | 9 | 37 | 4.1 |
K. Stewart, Emmanuel Chr. | 8 | 31 | 3.9 |
Z. Denny, Valley View | 11 | 42 | 3.8 |
Z. Martinez, Troy | 8 | 30 | 3.8 |
G. Zawadzki, Troy Chr. | 9 | 31 | 3.4 |
D. McGarry, Ben Logan | 10 | 34 | 3.4 |
Z. Wirick, Ben Logan | 10 | 34 | 3.4 |
A. Yates, Dunbar | 9 | 30 | 3.3 |
A. Moore, Beavercreek | 9 | 29 | 3.2 |
Blocks | |||
Name | G | BLK | BPG |
S. Burroughs, Springfield | 8 | 36 | 4.5 |
M. Morgan, Springboro | 10 | 39 | 3.9 |
J. Rossi, Franklin | 8 | 28 | 3.5 |
G. Barnes, Sidney | 11 | 34 | 3.1 |
K. McCormick, Stebbins | 10 | 25 | 2.5 |
T. Dean, Carlisle | 9 | 22 | 2.4 |
D. Makiewicz, Miami Valley | 7 | 17 | 2.4 |
J. Pierce, Valley View | 11 | 20 | 1.8 |
B. Wisner, Bellefontaine | 8 | 13 | 1.6 |
D. Hawkins, Dunbar | 10 | 16 | 1.6 |
Latest area varsity boys basketball leaders for Jan. 13
In Other News
1
H.S. Results 6/14: Minster baseball wins D-VII state championship
2
H.S. Results 6/13: Coldwater falls in D-V state semifinal
3
Three area athletes named All-Ohio baseball players of the year
4
Kenton Ridge’s Rastatter, Lebanon’s Teubner among area players on...
5
High school baseball: State tournament schedule