Boys basketball stats: Hagerman, Howell top scorers

Through Saturday’s Games

TEAM

School Off Def FG% FT%

Yellow Springs 69.9 53.1 n/a n/a

Greeneview 65.5 46.4 46.0 66.0

Kenton Ridge 61.8 51.1 65.2 37.3

Springfield 61.5 56.1 43.4 62.9

Graham 60.8 42.7 46.9 58.1

Southeastern 60.5 46.5 47.0 60.0

Catholic Central 59.1 55.8 46.1 64.3

Urbana 59.0 46.5 49.9 60.2

Mechanicsburg 57.6 55.8 39.2 64.7

West Liberty-Salem 54.8 55.4 40.7 56.9

Northwestern 54.1 70.8 n/a n/a

Shawnee 53.3 50.4 n/a n/a

Northeastern 52.4 64.3 40.8 56.3

Emmanuel Christian 52.1 52.2 40.0 59.1

Cedarville 51.6 51.3 39.5 61.2

Tecumseh 48.2 48.8 41.6 60.6

Triad 48.1 59.2 37.4 59.7

Greenon 41.3 59.0 31.8 52.5

INDIVIDUAL

Scoring

Minimum: 10.0 avg

Player, school G Pts Avg

Hayden Hagerman, CC 9 171 19.0

P.J. Howell, Shaw 4 76 19.0

Nick VanHoose, Gra 10 179 17.9

Levi Burns, NW 9 160 17.8

Reid Adkins, NE 11 194 17.6

J.P. McFarland, SE 11 185 16.8

Aaron Brown, Mburg 11 182 16.6

Ryan Newsome, YS 5 83 16.6

Ronnie Drinnon, Gview 10 163 16.3

Rob Moss, Spr 10 157 15.7

Anthony Marino, Urb 10 156 15.6

Kyle Morris, KR 9 138 15.3

Jarred Merrick, WLS 10 146 14.6

Casey Crable, Gra 9 131 14.6

Evan Bradds, Gview 10 143 14.3

Kyle Bossetti, Mburg 11 155 14.1

Zach Stillings, Urb 10 137 13.7

Ryan Rittenhouse, Tri 11 144 13.1

Will Ripley, YS 5 65 13.0

Akeem Freeman, Spr 10 129 12.9

Kody McDonald, YS 5 64 12.8

Brian Kelly, CC 9 113 12.6

Seth Meldon, NW 9 113 12.6

Joel Elliott, EC 9 111 12.3

Terry Scott, EC 9 111 12.3

Steven Sarven, Shaw 6 74 12.3

Billy Vine, Ced 10 122 12.2

Mark Schwitzgable, NE 9 108 12.0

Ethan Ward, Gra 9 108 12.0

Andy Daulton, WLS 10 118 11.8

Dalton Lacy, Gre 9 106 11.8

Luke Mamer, KR 8 94 11.8

Brad Massie, Urb 8 93 11.6

Luke Sheridan, Ced 10 112 11.2

Taylor Kordic, Ced 10 111 11.1

Austin Mercer, SE 11 120 10.9

Dustin Holmes, Tec 9 95 10.6

Alex Huffman, Mburg 9 94 10.4

Tim Cooper, Gview 8 83 10.4

Reed Florence, SE 11 113 10.3

Eric Green, Gview 10 102 10.2

Zach Rapp, Tec 9 92 10.2

Field goal percentage

Minimum: 4 att/game & 50%

Player, school G Fgm-a Avg

Ben Bowman, KR 9 27-36 75.0

Will Ripley, YS 5 3045 66.7

Zach Stillings, Urb 10 57-91 62.6

Rob Moss, Spr 10 69-115 60.0

Bennie King, EC 9 27-45 60.0

Reid Adkins, NE 11 81-138 58.7

J.P. McFarland, SE 11 75-129 58.1

Ronnie Drinnon, Gview 10 65-115 56.5

Evan Bradds, Gview 10 57-102 55.9

Ryan Rittenhouse, Tri 11 53-97 54.6

Nick VanHoose, Gra 10 67-125 53.6

Collin Link, WLS 10 25-47 53.2

Trey DePriest, Spr 10 26-49 53.1

Casey Crable, Gra 9 46-87 52.9

Calum Latham, CC 8 20-38 52.6

Kody McDonald, YS 5 21-40 52.5

Hayden Hagerman, CC 9 62-120 51.7

Adam Burns, KR 9 31-60 51.7

Austin Mercer, SE 11 49-96 51.0

P.J. Howell, Shaw 4 27-53 50.9

Seth Meldon, NW 9 45-89 50.6

Ethan Ward, Gra 9 43-85 50.6

Akeem Freeman, Spr 10 52-103 50.5

Ryan Newsome, YS 5 29-58 50.0

Karson Williams, Tec 9 26-52 50.0

Alex Chase, CC 9 24-48 50.0

3-point percentage

Minimum: 2 att/game & 30%

Player, school G Fgm-a Avg

Kody McDonald, YS 5 9-13 69.2

Eric Green, Gview 10 28-60 46.7

Brandon Payton, KR 9 10-22 45.5

Nick VanHoose, Gra 10 19-42 45.2

Ryan Newsome, YS 5 10-23 43.5

Luke Mamer, KR 9 19-44 43.2

Michael Hogan, Shaw 5 6-14 42.9

Tim Cooper, Gview 8 14-33 42.4

Brad Massie, Urb 8 16-41 39.0

Akeem Freeman, Spr 10 8-21 38.1

Shane Ober, Urb 8 6-16 37.5

Reed Florence, SE 11 11-30 36.7

Brian Kelly, CC 9 9-25 36.0

Davone Freeman, YS 5 5-14 35.7

Tyler Cooper, SE 11 12-35 34.3

Ryan Rittenhouse, Tri 11 14-42 33.3

Dustin Holmes, Tec 9 10-30 33.3

Adam Zook, Gra 10 7-21 33.3

Ben Rutan, WLS 10 16-49 32.7

Terry Scott, EC 9 14-43 32.6

Kyle Bossetti, Mburg 11 25-77 32.5

Zach Rapp, Tec 9 11-34 32.4

Niles Tackett, NE 11 10-31 32.2

Denzel Lassiter, Spr 9 9-28 32.1

Taylor Kordic, Ced 10 7-22 31.8

Dalton Lacy, Gre 9 19-61 31.3

Jarred Merrick, WLS 10 16-52 30.8

P.J. Howell, Shaw 4 4-13 30.8

Alex Huffman, Mburg 9 11-36 30.6

Anthony Marino, Urb 10 7-23 30.4

Devin Nicewaner, NW 9 7-23 30.4

Bret Buchanan, Urb 10 9-30 30.0

Ryan Phillips, YS 5 3-10 30.0

Free throw percentage

Minimum: 2 att/game & 70%

Player, school G Fgm-a Avg

P.J. Howell, Shaw 4 18-19 94.7

Kyle Bossetti, Mburg 9 20-23 87.0

Trey DePriest, Spr 10 21-25 84.0

Mark Schwitzgable, NE 9 36-43 83.7

Latrell Leslie, Spr 10 35-42 83.3

Eli Pyles, Ced 10 17-21 81.0

Tyler Cooper, SE 11 21-26 80.8

Kyle Morris, KR 9 33-41 80.5

Josh Hayes, Shaw 6 15-19 78.9

Billy Vine, Ced 10 44-50 78.6

Alex Chase, CC 9 14-18 77.8

Ryan Rittenhouse, Tri 11 24-31 77.4

Joel Elliott, EC 9 14-19 73.7

Tyson Funderburgh, Tri 11 22-30 73.3

Levi Burns, NW 9 32-44 72.7

Steven Sarven, Shaw 6 24-33 72.7

Hayden Hagerman, CC 9 43-60 71.7

Zach Rapp, Tec 9 15-21 71.4

Brian Kelly, CC 9 28-40 70.0

Rebounding

Minimum: 6.0 avg

Player, school G Tot Avg

Reid Adkins, NE 11 121 11.0

Trey DePriest, Spr 10 98 9.8

Joe Webb, Mburg 11 102 9.3

Collin Link, WLS 10 92 9.2

Ronnie Drinnon, Gview 10 87 8.7

J.P. McFarland, SE 11 88 8.0

Seth Meldon, NW 9 71 7.9

Zach Stillings, Urb 10 75 7.5

Bennie King, EC 9 67 7.4

Derik Frost, Mburg 11 80 7.3

Evan Bradds, Gview 10 71 7.1

Luke Sheridan, Ced 10 71 7.1

Alex Chase, CC 9 64 7.1

P.J. Howell, Shaw 4 28 7.0

Will Ripley, YS 5 31 6.2

Ryan Ropp, WLS 10 61 6.1

Assists

Minimum: 4.0 avg

Player, school G Tot Avg

Devin Nicewaner, NW 9 62 6.9

Reed Florence, SE 11 75 6.8

Anthony Marino, Urb 10 46 4.6

Latrell Leslie, Spr 10 45 4.5

Kyle Morris, KR 9 40 4.4

Ian Wimberly, YS 5 22 4.4

Austin Mercer, SE 11 44 4.0

Shane Ober, Urb 8 32 4.0

Steals

Minimum: 3.0 avg

Player, school G Tot Avg

Nick VanHoose, Gra 10 43 4.3

A.J. Wagner, YS 5 21 4.2

Kyle Morris, KR 9 35 3.9

Devin Nicewaner, NW 9 29 3.2

Josh Hayes, Shaw 6 19 3.2

Ryan Newsome, YS 5 16 3.2

Blocks

Minimum: 1.0 avg

Player, school G Tot Avg

Reid Adkins, NE 11 25 2.3

J.P. McFarland, SE 11 23 2.1

Alex Chase, CC 9 18 2.0

Zach Stillings, Urb 10 19 1.9

Seth Meldon, NW 9 13 1.4

Nathan Miller, Ced 7 10 1.4

Travis Tinker, Gre 9 11 1.2

Jaylen Price, Shaw 6 7 1.2

Adam Burns, KR 9 9 1.0

STANDINGS

Greater Western Ohio Conference

Central Division

School League Season

Wayne 4-0 9-2

Springfield 2-2 7-3

Northmont 2-2 8-5

Fairmont 2-2 7-5

Centerville 2-2 4-7

Beavercreek 0-4 1-9

Central Buckeye Conference

Kenton Trail Division

School League Season

Kenton Ridge 5-1 8-1

Tippecanoe 5-1 7-1

Shawnee 5-1 5-2

Tecumseh 4-2 5-4

Bellefontaine 3-4 5-5

Stebbins 2-6 3-8

Mad River Division

School League Season

Graham 7-1 9-1

Urbana 4-3 7-4

Indian Lake 2-6 2-8

Benjamin Logan 2-6 2-10

Greenon 1-5 2-7

Northwestern 1-5 1-9

Ohio Heritage Conference

School League Season

Southeastern 7-0 10-1

Greeneview 5-1 9-1

Catholic Central 4-2 6-3

Mechanicsburg 4-4 5-6

West Liberty-Salem 3-4 4-6

Cedarville 2-5 4-6

Triad 2-6 3-8

Northeastern 1-6 3-8

Metro Buckeye Conference

School League Season

Yellow Springs 4-0 7-1

Emmanuel Christian 4-0 6-3

Dayton Christian 3-2 4-4

Miami Valley 2-2 5-6

Xenia Christian 2-3 3-7

Troy Christian 1-5 2-8

Middletown Christian 0-4 1-8

About the Author