Here’s the list:
Year | School | Division |
---|---|---|
2022 | Alter | II |
2017 | Alter | II |
2016 | Alter | II |
2015 | Lakota West | I |
2015 | Alter | II |
2013 | Fairmont | I |
2008 | Alter | II |
2005 | Chaminade Julienne | I |
2003 | Beavercreek | I |
2003 | Chaminade Julienne | II |
2001 | Beavercreek | I |
2000 | Mason | I |
1999 | Chaminade Julienne | II |
1998 | Hamilton Badin | II |
1996 | Southeastern | IV |
1995 | Beavercreek | I |
1993 | Urbana | II |
1992 | Urbana | II |
1991 | Dunbar | II |
1986 | Bethel | III |
1977 | Springfield North | I |
In Other News
1
Analysis: PFF ranks Cincinnati Bengals O-line among worst in NFL
2
Archdeacon: ‘Larry, you are a treasure!’ - blind marathoner going...
3
McCoy: Phillies bash 3 home runs, beat Cincinnati Reds 5-1 to even...
4
McCoy: Cincinnati Reds take big lead in 3rd inning, hang on to beat...
5
Cincinnati Reds pitcher Hunter Greene takes the next step in his injury...