Here’s the list:
| Year | School | Division |
|---|---|---|
| 2022 | Alter | II |
| 2017 | Alter | II |
| 2016 | Alter | II |
| 2015 | Lakota West | I |
| 2015 | Alter | II |
| 2013 | Fairmont | I |
| 2008 | Alter | II |
| 2005 | Chaminade Julienne | I |
| 2003 | Beavercreek | I |
| 2003 | Chaminade Julienne | II |
| 2001 | Beavercreek | I |
| 2000 | Mason | I |
| 1999 | Chaminade Julienne | II |
| 1998 | Hamilton Badin | II |
| 1996 | Southeastern | IV |
| 1995 | Beavercreek | I |
| 1993 | Urbana | II |
| 1992 | Urbana | II |
| 1991 | Dunbar | II |
| 1986 | Bethel | III |
| 1977 | Springfield North | I |
In Other News
1
Bowling: Bellefontaine’s Gracie Hood clinches state title
2
Wright State basketball: Raiders go from gut-wrenching setback to...
3
Girls basketball: Thornton family watches ‘baby’ Kaylah deliver state...
4
Girls basketball: Thornton’s last-second 3 saves Fairmont, Firebirds...
5
Girls basketball: Russia can’t keep up with Strasburg-Franklin in D-VII...
