Here’s the list:
Year | School | Division |
---|---|---|
2022 | Alter | II |
2017 | Alter | II |
2016 | Alter | II |
2015 | Lakota West | I |
2015 | Alter | II |
2013 | Fairmont | I |
2008 | Alter | II |
2005 | Chaminade Julienne | I |
2003 | Beavercreek | I |
2003 | Chaminade Julienne | II |
2001 | Beavercreek | I |
2000 | Mason | I |
1999 | Chaminade Julienne | II |
1998 | Hamilton Badin | II |
1996 | Southeastern | IV |
1995 | Beavercreek | I |
1993 | Urbana | II |
1992 | Urbana | II |
1991 | Dunbar | II |
1986 | Bethel | III |
1977 | Springfield North | I |
In Other News
1
Golf: Lakota East grad Joe Wilson IV wins 119th Ohio Amateur...
2
Kenton Ridge hurler named All-American
3
Reds: Elly De La Cruz and Andrew Abbott enjoy All-Star scene
4
Cincinnati Reds: All-Star Week proves farm system is in good shape
5
High school football: Girls flag state championship set to be held next...