Here’s the list:
| Year | School | Division |
|---|---|---|
| 2022 | Alter | II |
| 2017 | Alter | II |
| 2016 | Alter | II |
| 2015 | Lakota West | I |
| 2015 | Alter | II |
| 2013 | Fairmont | I |
| 2008 | Alter | II |
| 2005 | Chaminade Julienne | I |
| 2003 | Beavercreek | I |
| 2003 | Chaminade Julienne | II |
| 2001 | Beavercreek | I |
| 2000 | Mason | I |
| 1999 | Chaminade Julienne | II |
| 1998 | Hamilton Badin | II |
| 1996 | Southeastern | IV |
| 1995 | Beavercreek | I |
| 1993 | Urbana | II |
| 1992 | Urbana | II |
| 1991 | Dunbar | II |
| 1986 | Bethel | III |
| 1977 | Springfield North | I |
In Other News
1
McCoy: Steer leads Reds to 6-2 win, series victory in St. Louis
2
High School Football Week 5 Schedule: Centerville at Springfield, Tipp...
3
Reds: Rookie Connor Phillips stepping into a big role in the bullpen
4
Bengals: Offensive line finds rhythm after early struggles against...
5
McCoy: Reds shutout by Cardinals, fall 3 games back of Mets for final...
