Here’s the list:
| Year | School | Division |
|---|---|---|
| 2022 | Alter | II |
| 2017 | Alter | II |
| 2016 | Alter | II |
| 2015 | Lakota West | I |
| 2015 | Alter | II |
| 2013 | Fairmont | I |
| 2008 | Alter | II |
| 2005 | Chaminade Julienne | I |
| 2003 | Beavercreek | I |
| 2003 | Chaminade Julienne | II |
| 2001 | Beavercreek | I |
| 2000 | Mason | I |
| 1999 | Chaminade Julienne | II |
| 1998 | Hamilton Badin | II |
| 1996 | Southeastern | IV |
| 1995 | Beavercreek | I |
| 1993 | Urbana | II |
| 1992 | Urbana | II |
| 1991 | Dunbar | II |
| 1986 | Bethel | III |
| 1977 | Springfield North | I |
In Other News
1
Huge letdown in Cincinnati as Bengals fall to formerly winless Jets...
2
Stripes go down: Social media reacts to stunner Bengals vs. Jets game
3
Alter grad and former Jets player Nick Mangold dies at 41
4
Wittenberg blanks Oberlin two days after firing of head coach
5
High school football: Middletown, Tri-Village, Marion Local will likely...
