Lucas Murray, East Sparta | 35-33—68 |
Vaughn Snyder, Massillon | 32-37—69 |
Bennett Boyer, Oakwood | 34-36—70 |
Mitch Mahoney, Hamilton | 34-36—70 |
Paul Grauer, Dublin | 36-34—70 |
Alan Fadel, Toledo | 34-37—71 |
Alex Martin, Middletown | 34-37—71 |
Christopher Burger, Cincinnati | 34-37—71 |
Joseph McGeean, Springfield | 34-37—71 |
Mark Akers, Tiffin | 38-33—71 |
Rob Chappell, Cincinnati | 36-35—71 |
Steven Drake, Findlay | 36-35—71 |
Bill Williamson, Cincinnati | 34-38—72 |
Bryan Blake, Westerville | 35-37—72 |
Christopher Woeste, Centerville | 35-37—72 |
Drew Davidson, Akron | 36-36—72 |
Ethan Tracy, Hilliard | 35-37—72 |
Joe Kastelic, Cincinnati | 37-35—72 |
Kyle Cobb, Strongsville | 35-37—72 |
Matthew Heestand, Parma | 33-39—72 |
Pat Elber, Mentor | 37-35—72 |
Thomas Douglas, Bexley | 36-36—72 |
Zach Glassman, Highland Heights | 35-37—72 |
Jeff Mallette, North Canton | 36-37—73 |
Jeffrey Scohy, Bellbrook | 38-35—73 |
John Beringer, Loveland | 35-38—73 |
John Furlong, Medina | 38-35—73 |
John Powers, Bowling Green | 37-36—73 |
Kory Kotterman, Wharton | 37-36—73 |
Lynn Martin, Findlay | 38-35—73 |
Matt Query, Delaware | 35-38—73 |
Nick Latimer, Brooklyn | 37-36—73 |
Ryan Stocke, Boardman | 34-39—73 |
Stephen Anderson, Hobe Sound, Fla. | 36-37—73 |
Aaron Crist, Miamisburg | 38-36—74 |
Brad Wright, Cambridge | 36-38—74 |
Chris Sabo, Cincinnati | 36-38—74 |
Dan Rush, Avon | 39-35—74 |
Kevin Grabeman, Centerville | 36-38—74 |
Mark Thomas, Jackson Twp. | 36-38—74 |
Matt Milholland, Marysville | 38-36—74 |
Michael Bernard, Huber Heights | 37-37—74 |
Michael Oberschmidt, Cincinnati | 39-35—74 |
Robert Gerwin II, Cincinnati | 37-37—74 |
Robert Harman, Perrysburg | 37-37—74 |
Scott Miller, Columbus | 36-38—74 |
Tom Ballinger, Mansfield | 38-36—74 |
Adam Lebahn, Columbus | 39-36—75 |
Alex Redfield, Powell | 36-39—75 |
Blake Furgerson, Concord | 38-37—75 |
Buck Baumann, Fremont | 36-39—75 |
Chad Merzbacher, Dublin | 39-36—75 |
Chase Conn, Mason | 39-36—75 |
Danny Sorgini, Gahanna | 37-38—75 |
Jean-Hubert Trahan, Toledo | 38-37—75 |
Mark Borlin, Solon | 38-37—75 |
Richard Boerner, Hilliard | 38-37—75 |
Adam Fluty, Westerville | 37-39—76 |
Andrew Bonar, Springfield | 36-40—76 |
Brock Neighbors, Westerville | 38-38—76 |
Dillon Klein, Delphos | 39-37—76 |
Erik Hoops, Perrysburg | 37-39—76 |
Jay Dalgarn III, Pataskala | 39-37—76 |
Jay Overy, Grafton | 40-36—76 |
Jeffrey Hodapp, Cincinnati | 39-37—76 |
Keith McGillvary Jr, Troy | 37-39—76 |
Matt Ehlinger, New Carlisle | 34-42—76 |
Matt Stauch, Dublin | 37-39—76 |
Michael Lenartowicz, Canton | 37-39—76 |
Pat Herl, Columbus | 37-39—76 |
Ric Baird, Columbus | 38-38—76 |
Ryan Cahill, Hilliard | 37-39—76 |
Andrew Montooth, Columbus | 38-39—77 |
Anthony Cordes, Farmersville | 39-38—77 |
Bryan Mitchell, Medina | 37-40—77 |
Chuck Nettles, Athens | 38-39—77 |
Jeff Pectol, Batavia | 41-36—77 |
Jonathan Bowers, Columbus | 36-41—77 |
Jonathan Feldkamp, Cincinnati | 39-38—77 |
Mac McLaughlin, Shaker Hts. | 39-38—77 |
Mark Paluszak, Westerville | 38-39—77 |
Michael Drobnick, Hilliard | 36-41—77 |
Nicholas Adkins, Ashland | 39-38—77 |
Robert Jones, Dayton | 37-40—77 |
Ross Beal, Uniontown | 41-36—77 |
Scott Thompson, Miamisburg | 37-40—77 |
Stew Jamieson, Worthington | 38-39—77 |
Tanner Murphy, Columbus | 38-39—77 |
Tim Crouch, Mt.Vernon | 37-40—77 |
Zachary Koinis, Vermilion | 38-39—77 |
Andy Koelsch, Springfield | 38-40—78 |
Anthony Yacovazzi, Hudson | 38-40—78 |
Doug Lockwood, Powell | 39-39—78 |
Jason Jones, Howard | 39-39—78 |
Josh Sine, Springfield | 38-40—78 |
Kurt Peterson, Massillon | 37-41—78 |
Logan Jones, Dublin | 38-40—78 |
Mark Maynard, Medina | 37-41—78 |
Matt Buse, Loveland | 40-38—78 |
Michael Kinkopf, Hilliard | 41-37—78 |
Michael Millice, Cable | 38-40—78 |
Nathan Kerns, Ironton | 37-41—78 |
Nicholas Huggins, Marietta | 40-38—78 |
Ryan Kelleher, Columbus | 37-41—78 |
Terry Wamack, Columbus | 40-38—78 |
Tim Gusweiler, Loveland | 41-37—78 |
Aaron Siekmann, Dublin | 40-39—79 |
Chris Okeson, Cleveland Hts | 40-39—79 |
Michael Cress, Dublin | 40-39—79 |
Nick Hoch, Ashville | 42-37—79 |
Nick Neudigate, Fairborn | 37-42—79 |
Robert Schustrich, Windham | 40-39—79 |
Skip Snow, Dayton | 41-38—79 |
Tyler Priest, Columbus | 40-39—79 |
Ben Bastel, Upper Sandusky | 42-38—80 |
David Becher, Dublin | 39-41—80 |
Jeff Sullivan, Fairfield | 41-39—80 |
Jeff Wenger, Dalton | 40-40—80 |
Jonathan Yarbrough, Powell | 39-41—80 |
Mackenzie Fiely, Greenville | 39-41—80 |
Nathan Tarter, Mogadore | 40-40—80 |
Shane Stewart, Dublin | 40-40—80 |
Todd Pieper, South Lebanon | 42-38—80 |
Zack Schoonover, Ashland | 42-38—80 |
Alan Semethy, Mayfield Hts. | 41-40—81 |
Dan Connor, Mason | 40-41—81 |
Evan Wood, Dublin | 41-40—81 |
Joshua Bialecki, Waterville | 37-44—81 |
Kurt Harris, Dublin | 40-41—81 |
Randy Reifers, Columbus | 41-40—81 |
Steve Schaefer, Lewis Center | 39-42—81 |
William Robbins, Grove City | 42-39—81 |
Chuck Parsons, Springfield | 39-43—82 |
Scott Buckles, Dublin | 41-41—82 |
Eric Dowiatt, Ashland | 43-40—83 |
Nathan March, Upper Arlington | 41-42—83 |
John O'Planick, Wooster | 42-42—84 |
Todd Simmons, Hillsboro | 45-39—84 |
Ken Kinkopf, Hilliard | 43-42—85 |
Brendan Byrne, Strongsville | 47-39—86 |
David Wien, Orange Village | 44-42—86 |
Jeff Thurman, Urbana | 42-44—86 |
Ryan Denney, Loveland | 44-43—87 |
Jeff Godzak, Van Buren | 41-51—92 |
In Other News
1
Ask Hal: Have MLB rule changes had an effect on attendance?
2
Reds rally to beat Padres 3-2 on Will Benson’s bases-loaded single in...
3
Great Eight at 50: ‘The Little General’ Johnny Bench was one of MLB’s...
4
McCoy: San Diego wins Battle of the Bullpens to beat Cincinnati Reds...
5
Butler sprinter commits to Iowa
About the Author