Team | Losses | Last win |
1. St. Louis Rams | 14 | Oct. 19, 2008 vs. Dallas |
2. Cleveland Browns | 10 | Nov. 17, 2008 vs. Buffalo |
3. Kansas City Chiefs | 8 | Nov. 30, 2008 at Oakland |
3. Tampa Bay Buccaneers | 8 | Nov. 30, 2008 vs. N.O. |
5. Tennessee Titans | 5 | Dec. 21, 2008 vs. Pittsburgh |
In Other News
1
Ask Hal: Have MLB rule changes had an effect on attendance?
2
McCoy: San Diego wins Battle of the Bullpens to beat Cincinnati Reds...
3
Butler sprinter commits to Iowa
4
Cincinnati Reds: As he approaches 2,000 wins, Terry Francona having fun
5
McCoy: Martinez throws 1-hitter, Steer hits 3 bombs as Cincinnati Reds...