Date | Winner | Comp-Att | Yards | TD-INT |
Dec. 10, 2009 | Browns, 13-6 | 18-32 | 201 | 0-0 |
Oct. 18, 2009 | Steelers, 27-14 | 23-35 | 417 | 2-1 |
Dec. 28, 2008 | Steelers, 31-0 | 9-14 | 110 | 0-1 |
Sept. 14, 2008 | Steelers, 10-6 | 13-20 | 179 | 1-0 |
Nov. 11, 2007 | Steelers, 31-28 | 23-34 | 278 | 2-1 |
Sept. 9, 2007 | Steelers, 34-7 | 12-23 | 161 | 4-0 |
Dec. 7, 2006 | Steelers, 27-7 | 11-21 | 225 | 1-0 |
Nov. 19, 2006 | Steelers, 24-20 | 25-44 | 272 | 2-3 |
In Other News
1
McCoy: Reds fall to Braves on 10th inning walk off single, drop below...
2
Track and Field: Shawnee sweeps rainy Clark County Championships
3
Bengals: Stone says pay cut is what’s ‘best for the team’
4
High school football: GWOC programs team up for recruiting showcase
5
McCoy: Callihan injury overshadows Reds 4-0 loss to Braves in series...