Date | Winner | Comp-Att | Yards | TD-INT |
Dec. 10, 2009 | Browns, 13-6 | 18-32 | 201 | 0-0 |
Oct. 18, 2009 | Steelers, 27-14 | 23-35 | 417 | 2-1 |
Dec. 28, 2008 | Steelers, 31-0 | 9-14 | 110 | 0-1 |
Sept. 14, 2008 | Steelers, 10-6 | 13-20 | 179 | 1-0 |
Nov. 11, 2007 | Steelers, 31-28 | 23-34 | 278 | 2-1 |
Sept. 9, 2007 | Steelers, 34-7 | 12-23 | 161 | 4-0 |
Dec. 7, 2006 | Steelers, 27-7 | 11-21 | 225 | 1-0 |
Nov. 19, 2006 | Steelers, 24-20 | 25-44 | 272 | 2-3 |
In Other News
1
Analysis: Cincinnati Bengals cornerback room has a lot to prove this...
2
College football: Local high school grads recognized for work off the...
3
Ask Hal: Are all MLB baseballs the same dimension?
4
Analysis: Cincinnati Bengals putting faith in returning personnel at...
5
Cincinnati Reds: Andrew Abbott’s modest approach toward being named an...