Regular Season | ||||||
---|---|---|---|---|---|---|
Year, Team | AB | R | H | HR | RBI | AVG |
1989, Sea | 455 | 61 | 120 | 16 | 61 | .264 |
1990, Sea | 597 | 91 | 179 | 22 | 80 | .300 |
1991, Sea | 548 | 548 | 179 | 22 | 100 | .327 |
1992, Sea | 565 | 83 | 174 | 27 | 103 | .308 |
1993, Sea | 582 | 113 | 180 | 45 | 109 | .309 |
1994, Sea | 433 | 94 | 140 | 40 | 90 | .323 |
1995, Sea | 260 | 52 | 67 | 17 | 42 | .258 |
1996, Sea | 545 | 125 | 165 | 49 | 140 | .303 |
1997, Sea | 608 | 125 | 185 | 56 | 147 | .304 |
1998, Sea | 633 | 120 | 180 | 56 | 146 | .284 |
1999, Sea | 606 | 123 | 173 | 48 | 134 | .285 |
2000, Cin | 520 | 100 | 141 | 40 | 118 | .271 |
2001, Cin | 364 | 57 | 104 | 22 | 65 | .286 |
2002, Cin | 197 | 17 | 52 | 8 | 23 | .264 |
2003, Cin | 166 | 34 | 41 | 13 | 26 | .247 |
2004, Cin | 300 | 49 | 76 | 20 | 60 | .253 |
2005, Cin | 491 | 85 | 148 | 35 | 92 | .301 |
2006, Cin | 428 | 62 | 108 | 27 | 72 | .252 |
2007, Cin | 528 | 78 | 146 | 30 | 93 | .277 |
2008, Cin-Chw | 490 | 67 | 122 | 18 | 71 | .249 |
2009, Sea | 387 | 44 | 83 | 19 | 57 | .214 |
2010, Sea | 98 | 6 | 18 | 0 | 7 | .184 |
Totals | 9801 | 1662 | 2781 | 630 | 1836 | .284 |
Divisional Series | ||||||
Year, Opp. | AB | R | H | HR | RBI | AVG |
1995, NYY | 23 | 9 | 9 | 5 | 7 | .391 |
1997, Bal | 15 | 0 | 2 | 0 | 2 | .133 |
2008, TB | 10 | 1 | 2 | 0 | 0 | .200 |
Totals | 48 | 10 | 13 | 5 | 9 | .271 |
League Championship Series | ||||||
Year, Opp. | AB | R | H | HR | RBI | AVG |
1995, Cle | 21 | 2 | 7 | 1 | 2 | .333 |
Totals | 21 | 2 | 7 | 1 | 2 | .333 |
Milestone Home Runs
1 — April, 10, 1989 vs. Chicago White Sox (Eric King)
100 — June 15, 1993 vs. Kansas City Royals (Billy Brewer)
200 — May 21, 1996 at Boston Red Sox (Vaughn Eshelman)
300 — April 17, 1998 at Cleveland Indians (Jose Mesa)
400 — April 10, 2000 at Colorado Rockies (Rolando Arrojo)
500 — June 20, 2004 at St. Louis Cardinals (Matt Morris)
600 — June 9, 2008 at Florida Marlins (Mark Hendrickson)
630 — October 3, 2009 vs. Texas Rangers (Tommy Hunter)
KEY: Sea — Seattle Mariners; Cin — Cincinnati Reds; Chw — Chicago White Sox
Career Stats for Ken Griffey Jr., who retired Wednesday, June 2.