Team Handicap | ||
---|---|---|
Name | Hometown | Score |
1. Hoy’s Mobile Food Service | Akron | 3,574 |
2. Kill’s Crew | Van Wert | 3,419 |
3. Browning Chevrolet | Cincinnati | 3,375 |
Doubles Handicap | ||
1. Pete Betts/Melissa Betts | Jackson | 1,574 |
2. Greg Wilmoth/Jeffrey Wasch | Akron | 1,517 |
3. Jason Schaub/Cassidy Schaub | Polk | 1,512 |
Singles Handicap | ||
1. William Brandon Newport | Dayton | 828 |
2. Scott Francis | Fort Loramie | 822 |
3. Mike Abele | Wellston | 815 |
All Events Handicap | ||
1. Jeffrey Wasch | Akron | 2,264 |
2. Thomas Staugler | New Weston | 2,241 |
3. Sean Brady | Mason | 2,232 |
Team Actual | ||
1. Browning Chevrolet | Cincinnati | 3,375 |
2. Legend Lanes #1 | Cuyahoga Falls | 3,374 |
3. Personally Fit | Xenia | 3,365 |
Doubles Actual | ||
1. Jason Schaub/Cassidy Schaub | Polk | 1,512 |
2. Michael Benton/Jeff Czerniak | Girard | 1,491 |
3. Chris Moses/Daniel Bumbarger | Euclid | 1,464 |
Singles Actual | ||
1. William Brandon Newport | Dayton | 828 |
2. Brian Dolney | Huber Heights | 800 |
3. Galen Schwartz | Perrysburg | 785 |
All Events Actual | ||
1. Jeff Fehr | Cincinnati | 2,200 |
2. Chad Roberts | Chillicothe | 2,159 |
3. Robert Bures | Eastlake | 2,153 |
About the Author