Team Handicap | ||
---|---|---|
Name | Hometown | Score |
1. Legend Lanes #1 | Cuyahoga Falls | 3,374 |
2. JR’s Pro Shop | Kenton | 3,359 |
3. Got Ball (GD) | Kettering | 3,340 |
4. Snyder’s Carpet Outlet | Fremont | 3,312 |
5. Scooter’s Sports Bar | Hebron | 3,292 |
Doubles Handicap | ||
1. Richard Hatton | West Chester | 1,486 and Michael Hatton |
2. Amanda Morrow | North Ridgeville | 1,484 and Maryl Hall |
3. Thomas Staugler | New Weston | 1,469 and Nathan Bonifas |
4. Thom Purcell | Ada | 1,444 and Keith Frater |
5. Tom Post | Fort Recovery | 1,435 and Alan Frey |
Singles Handicap | ||
1. William Brandon Newport | Dayton | 828 |
2. Scott Francis | Fort Loramie | 822 |
3. Vincent Carter | Hubbard | 814 |
4. Daniel Quiring | Brookpark | 805 |
5. Galen Schwartz | Perrysburg | 804 |
All Events Handicap | ||
1. Thomas Staugler | New Weston | 2,241 |
2. Christopher Nolte | Greenville | 2,227 |
3. Scott Killian | Hubbard | 2,222 |
4. Vincent Carter | Hubbard | 2,210 |
5. Tom Post | Fort Recovery | 2,176 |
Team Actual | ||
1. Legend Lanes #1 | Cuyahoga Falls | 3,374 |
2. Got Ball (GD) | Kettering | 3,340 |
3. Capri Lanes 006 | Canton | 3,201 |
4. Lone Rangers (GC) | Chagrin Falls | 3,190 |
5. Snyder’s Carpet Outlet | Fremont | 3,123 |
Doubles Actual | ||
1. Amanda Morrow | North Ridgeville | 1,434 and Maryl Hall |
2. Steve Mrakitsch | Ypsilanti | 1,433 and Dean Billings |
3. Terry Creech II | Fairfield | 1,427 and Gary Thomas |
4. Bradley Fazio | Columbus | 1,420 and James Slagle Jr. |
5. Richard Hatton | West Chester | 1,419 and Michael Hatton |
Singles Actual | ||
1. William Brandon Newport | Dayton | 828 |
2. Brian Dolney | Huber Heights | 800 |
3. Galen Schwartz | Perrysburg | 785 |
4. Mark Linnert | Northfield | 783 |
5. Daniel Quiring | Brookpark | 767 |
All Events Actual | ||
1. Trisha Reid | Canton | 2,111 |
2. Christopher Hester | Kettering | 2,106 |
3. Brian Hatcher | Kettering | 2,097 |
4. Gary Thomas | Fairfield | 2,086 |
5. Jim Honerlaw | Fairfield | 2,077 |
After four weeks of state tournament action, a local bowler sits atop the singles leader board. Dayton bowler William Brandon Newport leads the singles handicap and actual divisions with a 828 at the Ohio State United States Bowling Congress Bowling Association Annual Championship. Close to 6,500 bowlers will compete in the state tournament, which runs through May 8 at Capri Lanes and Poelking Lanes South.
Leaders heading into Week 5
In Other News
1
Bats falter again as Reds drop second straight to last-place Pirates
2
High school football: Linemen, smaller schools get chance to shine at...
3
Reliever returns from injured list for Reds
4
High school softball: Northwestern back in district final for first...
5
High school softball: Shawnee ‘grateful’ for 1st conference title since...