Team Handicap
Name Hometown Score
Legend Lanes #1 | Cuyahoga Falls | 3,374 |
JR’s Pro Shop | Kenton | 3,359 |
Jeff Miller’s Pro Shop | Kingston | 3,357 |
Got Ball (GD) | Kettering | 3,340 |
Snyder’s Carpet Outlet | Fremont | 3,312 |
Doubles Handicap
1. Richard Hatton/Michael Hatton | West Chester | 1,486 |
2. Amanda Morrow/Maryl Hall | N. Ridgeville | 1,484 |
3. Thomas Staugler/Nathan Bonifas | New Weston | 1,469 |
4. Matthew Bigelow/Dustin Russell | Chillicothe | 1,450 |
5. Thom Purcell/Keith Frater | Ada | 1,444 |
Singles Handicap
1. William Brandon Newport | Dayton | 828 |
2. Scott Francis | Fort Loramie | 822 |
3. Vincent Carter | Hubbard | 814 |
4. Daniel Quiring | Brookpark | 805 |
5. Galen Schwartz | Perrysburg | 804 |
All Events Handicap
1. Thomas Staugler | New Weston | 2,241 |
2. Christopher Nolte | Greenville | 2,227 |
3. Scott Killian | Hubbard | 2,222 |
4. Vincent Carter | Hubbard | 2,210 |
5. Kenneth Hendricks | Columbus | 2,184 |
Team Actual
1. Legend Lanes #1 | Cuyahoga Falls | 3,374 |
2. Got Ball (GD) | Kettering | 3,340 |
3. Ye Olde Pro Shoppe | Chillicothe | 3,248 |
4. Capri Lanes 006 | Canton | 3,201 |
5. Lone Rangers (GC) | Chagrin Falls | 3,190 |
Doubles Actual
1. Amanda Morrow/Maryl Hall | N. Ridgeville | 1,434 |
2. Steve Mrakitsch/Dean Billings | Ypsilanti | 1,433 |
3. Terry Creech II/Gary Thomas | Fairfield | 1,427 |
4. Bradley Fazio/James Slagle Jr. | Columbus | 1,420 |
5. Richard Hatton/Michael Hatton | West Chester | 1,419 |
Singles Actual
1. William Brandon Newport | Dayton | 828 |
2. Brian Dolney | Huber Heights | 800 |
3. Galen Schwartz | Perrysburg | 785 |
4. Mark Linnert | Northfield | 783 |
5. Daniel Quiring | Brookpark | 767 |
All Events Actual
1. Chad Roberts | Chillicothe | 2,159 |
2. Trisha Reid | Canton | 2,111 |
3. Christopher Hester | Kettering | 2,106 |
4. Brian Hatcher | Kettering | 2,097 |
5. Matthew Bigelow | Chillicothe | 2,092 |