| Year | School | Division |
|---|---|---|
| 2021 | Centerville | I |
| 2019 | Trotwood-Madison | II |
| 2015 | Wayne | I |
| 2012 | Dunbar | II |
| 2010 | Jefferson | IV |
| 2010 | Dunbar | II |
| 2007 | Dunbar | II |
| 2006 | Dunbar | II |
| 2004 | Hamilton | I |
| 2001 | Bethel | IV |
| 2001 | Alter | II |
| 1999 | Alter | II |
| 1998 | Jefferson | IV |
| 1996 | Springfield Central Catholic | IV |
| 1996 | Miami East | III |
| 1992 | Lakota | I |
| 1990 | Colonel White | II |
| 1988 | Badin | III |
| 1987 | Dunbar | AAA |
| 1982 | Fenwick | A |
| 1982 | Roth | AA |
| 1981 | Roth | AAA |
| 1980 | Ross | AA |
| 1979 | Jefferson | AA |
| 1978 | Alter | AAA |
| 1976 | Roth | AA |
| 1970 | Chaminade | AA |
| 1966 | Dixie | A |
| 1966 | Chaminade | AA |
| 1964 | Belmont | AA |
| 1962 | New Lebanon | A |
| 1962 | Hamilton Taft | AA |
| 1960 | Roosevelt | AA |
| 1957 | Middletown | AA |
| 1956 | Middletown | A |
| 1954 | Hamilton | A |
| 1953 | Middletown | A |
| 1952 | Middletown | A |
| 1950 | Springfield | A |
| 1949 | Hamilton | A |
| 1948 | Eaton | B |
| 1947 | Middletown | A |
| 1946 | Middletown | A |
| 1945 | Northridge | B |
| 1944 | Middletown | A |
| 1942 | Xenia Central | A |
| 1940 | New Carlisle | B |
| 1937 | Hamilton | A |
| 1934 | Roosevelt | A |
| 1930 | Stivers | A |
| 1929 | Stivers | A |
| 1928 | Stivers | A |
| 1925 | Springfield | A |
| 1924 | Stivers | A |
In Other News
1
Northwestern student Trevor Jones continues family racing legacy with...
2
Bengals: Flacco has ‘50-50 shot’ at playing against Bears on Sunday
3
Cross Country: Oakwood girls seeking first state title in program...
4
Bengals: Defense holds players-only meeting looking for ‘higher...
5
Age is just a number: Experience still winning in the NFL
