The Adobe Flash Player is required to view this multimedia interactive. Get it here.
Home  >  Sports  >  High Schools  >  Springfield

Local Scoreboard for Nov. 6

Hot Topics

    Suggested for you

11:29 PM Thursday, November 5, 2009

Preps

FOOTBALL

REGIONAL QUARTERFINALS

DIVISION I (All games at 7 p.m. Saturday)

Region 1

8 Youngs. Boardman (7-3) at 1 Cleve. St Ignatius (10-0)

7 Euclid (6-4) at 2 Solon (10-0)

6 Parma (7-3) at 3 Mayfield (9-1)

5 Cleve. Glenville (9-1) at 4 North Royalton (9-1)

Region 2

8 Canton Mc Kinley (6-4) at 1 Tol. Whitmer (9-1)

7 Brunswick (7-3) at 2 Twinsburg (9-1)

6 North Canton Hoover (7-3) at 3 Massillon Washington (7-3)

5 Wadsworth (9-1) at 4 Canton Glenoak (8-2)

Region 3

8 Springfield (6-4) at 1 Dublin Coffman (10-0)

7 Lancaster (6-4) at 2 Hilliard Davidson (8-1)

6 Pickerington North (7-3) at 3 Pickerington Central (9-1)

5 Powell Olentangy Liberty (7-3) at 4 Westerville South (8-2)

Region 4

8 Centerville (8-2) at 1 Cin. St Xavier (8-2)

7 Middletown (9-1) at 2 Cin. Moeller (9-1)

6 Lakota West (9-1) at 3 Cin. Anderson (10-0)

5 Wayne (7-3) at 4 Cin. Elder (7-2)

DIVISION II (All games at 7:30 p.m. Today)

Region 5

8 Ravenna (8-2) at 1 Mentor Lake Catholic (9-1)

7 Medina Highland (6-4) at 2 Warren Howland (9-1)

6 Chesterland West Geauga (9-1) at 3 Ashland (9-1)

5 Aurora (8-2) at 4 Canfield (9-1)

Region 6

8 North Ridgeville (8-2) at 1 Tol. De Sales (9-1)

7 Rocky River (7-3) at 2 Tol. Central Catholic (8-2)

6 Maple Heights (8-2) at 3 Tol. Rogers (9-1)

5 Avon Lake (7-3) at 4 Maumee (9-1)

Region 7

8 Col. Marion-Franklin (8-2) at 1 Louisville (10-0)

7 Canal Winchester (8-2) at 2 Logan (10-0)

6 Col. Walnut Ridge (8-2) at 3 Col. Brookhaven (8-2)

5 Dresden Tri-Valley (9-1) at 4 Olentangy Orange (8-2)

Region 8

8 Wilmington (7-3) at 1 Cin. Turpin (10-0)

7 Hamilton Ross (6-4) at 2 Cin. Winton Woods (8-2)

6 West Carrollton (8-2) at 3 Tecumseh (9-1)

5 Cin. Mount Healthy (7-3) at 4 Trotwood-Madison (7-3)

DIVISION III (All games at 7:30 p.m. Today)

Region 9

8 Mogadore Field (8-2) at 1 Youngs. Mooney (10-0)

7 Akr. St Vincent-St Mary (6-4) at 2 Poland Seminary (8-2)

6 Parma Padua Franciscan (7-3) at 3 Akr. Hoban (7-3)

5 Medina Buckeye (8-2) at 4 Hubbard (9-1)

Region 10

8 Bryan (8-2) at 1 Col.DeSales (7-3)

7 Bellefontaine (8-2) at 2 Col.Watterson (7-3)

6 Col. Eastmoor Academy (8-2) at 3 Napoleon (8-2)

5 Tippecanoe (8-2) at 4 Sandusky Perkins (9-1)

Region 11

8 Alliance Marlington (8-2) at 1 Steubenville (9-1)

7 Cadiz Harrison Central (8-2) at 2 Dover (9-1)

6 Canal Fulton Northwest (7-3) at 3 Rayland Buckeye Local (8-2)

5 Salem (8-2) at 4 Granville (9-1)

Region 12

8 Shawnee (7-3) at 1 Goshen (8-2)

7 Eaton (8-2) at 2 Cin. Wyoming (10-0)

6 Monroe (8-2) at 3 Chaminade-Julienne (8-2)

5 New Richmond (9-1) at 4 Circleville Logan Elm (8-2)

DIVISION IV (All games at 7 p.m. Saturday)

Region 13

8 Campbell Memorial (7-3) at 1 Chagrin Falls (10-0)

7 Cuyahoga Falls Cuyahoga Valley Christian (7-3) at 2 Girard (10-0)

6 Peninsula Woodridge (8-2) at 3 Martins Ferry (7-2)

5 Cortland Lakeview (7-3) at 4 Akr. Manchester (9-1)

Region 14

8 Pemberville Eastwood (8-2) at 1 Galion (10-0)

7 Milan Edison (8-2) at 2 Genoa Area (10-0)

6 Bellville Clear Fork (7-3) at 3 Orrville (7-3)

5 Ottawa-Glandorf (8-2) at 4 Wooster Triway (8-2)

Region 15

8 Albany Alexander (8-2) at 1 Amanda-Clearcreek (10-0)

7 Sparta Highland (8-2) at 2 Ironton (8-2)

6 Chillicothe Zane Trace (8-2) at 3 Heath (8-2)

5 Coshocton (8-2) at 4 Zanesville West Muskingum (9-1)

Region 16

8 Waynesville (8-2) at 1 Clinton-Massie (10-0)

7 Jonathan Alder (7-3) at 2 Alter (10-0)

6 Carlisle (8-2) at 3 Cin. North College Hill (10-0)

5 Germantown Valley View (7-3) at 4 Kenton (9-1)

DIVISION V (All games at 7:30 p.m. Today)

Region 17

8 Apple Creek Waynedale (7-3) at 1 Cuyahoga Heights (10-0)

7 East Palestine (7-3) at 2 Columbiana Crestview (9-1)

6 Garfield Hts. Trinity (7-3) at 3 Youngs. Ursuline (6-3)

5 Gates Mills Hawken (8-2) at 4 Independence (9-1)

Region 18

8 Northwood (7-3) at 1 Hamler Patrick Henry (10-0)

7 Sherwood Fairview (7-3) at 2 Defiance Tinora (9-1)

6 Hicksville (9-1) at 3 Lima Central Catholic (8-2)

5 Jeromesville Hillsdale (8-2) at 4 Ashland Crestview (9-1)

Region 19

8 Caldwell (8-2) at 1 Fredericktown (10-0)

7 Coal Grove Dawson-Bryant (9-1) at 2 Oak Hill (10-0)

6 West Lafayette Ridgewood (10-0) at 3 Minford (8-2)

5 Wheelersburg (8-2) at 4 Woodsfield Monroe Central (9-1)

Region 20

8 St Henry (7-3) at 1 North Union (10-0)

7 Hamilton Badin (7-3) at 2 Coldwater (9-1)

6 Anna (8-2) at 3 Col. Bishop Ready (8-1)

5 West Jefferson (9-1) at 4 West Liberty-Salem (10-0)

DIVISION VI (All games at 7 p.m. Saturday)

Region 21

8 Bascom Hopewell-Loudon (8-2) at 1 Mc Donald (10-0)

7 Berlin Center Western Reserve (9-1) at 2 Norwalk St Paul (10-0)

6 Warren JFK (7-3) at 3 Mogadore (9-1)

5 Dalton (9-1) at 4 Bucyrus Wynford (10-0)

Region 22

8 Arlington (7-3) at 1 Delphos St John’s (10-0)

7 Rawson Cory-Rawson (7-3) at 2 Ada (10-0)

6 Col. Grove (7-3) at 3 Carey (9-1)

User comments are not being accepted on this article.

Breaking news by e-mail

Start your day with top headlines in your inbox and get breaking news e-mail alerts at any time by subscribing to our Headlines e-mail newsletter.

See Sample | Privacy Policy

Most popular in Sports

View All

Top Jobs


About our ads

About our ads

Copyright © 2012 Springfield News-Sun, Springfield, Ohio, USA.All rights reserved.

By using this site, you accept the terms of our Visitors Agreement and Privacy Policy. About our ads. You may wish to note our other business policies.