The Adobe Flash Player is required to view this multimedia interactive. Get it here.
Home  >  Sports  >  High Schools  >  Springfield

Final Prep Football Stats, Local Scoreboard for Monday, Nov. 2

Hot Topics

12:10 AM Tuesday, November 3, 2009

Preps


FINAL FOOTBALL STATISTICS

TEAM

Offense

School Rush Pass Total Pts

Graham 2854 811 3665 361

Tecumseh 2915 529 3444 350

Southeastern 1552 2444 3579 335

West Liberty-Salem 2465 1057 3522 334

Shawnee 2519 758 3277 294

Mechanicsburg 2088 800 2888 260

Northeastern 2801 434 3235 249

Springfield 1826 974 2800 238

Kenton Ridge 1513 1063 2576 179

Catholic Central 959 1882 2841 166

Greeneview 992 986 1978 166

Urbana 1544 864 2408 160

Triad 669 1588 2257 150

Cedarville 1345 725 2070 147

Yellow Springs n/a n/a n/a 100

Greenon n/a n/a n/a 97

Northwestern 1022 428 1450 80

Defense

School Rush Pass Total Pts

Tecumseh 699 522 1221 57

West Liberty-Salem 481 1023 1504 70

Shawnee 1031 873 1904 137

Graham 1297 986 2283 143

Catholic Central 1480 1048 2528 147

Mechanicsburg 1250 1204 2454 148

Urbana 1600 803 2403 203

Southeastern 2143 613 2756 203

Northeastern 1933 1046 2979 218

Springfield 1138 1307 2445 224

Greeenview 1752 1260 3012 232

Kenton Ridge 2216 594 2810 261

Northwestern 780 754 1534 276

Greenon n/a n/a n/a 295

Triad 2134 1142 3276 295

Cedarville 2157 1419 3576 332

Yellow Springs n/a n/a n/a 386

INDIVIDUAL

Rushing

Minimum: 350 yards

Player, school Att Yds Avg TD

N. VanHoose, Gra 186 1877 10.1 23

C. Phillips, NE 157 1275 8.1 14

J. Webb, Mburg 156 1254 8.0 13

Z. Culley, WLS 163 1050 6.4 14

K. Johnson, KR 161 1013 6.3 8

Z. Woodruff, WLS 123 898 7.3 9

L. White, Gra 127 879 6.9 9

K. Sanning, Tec 137 796 5.8 10

E. Storts, Shaw 153 793 5.2 9

K. Hanaway, Shaw 153 791 5.2 6

T. DePriest, Spr 159 790 5.0 12

G. Walker, Spr 151 738 4.9 8

M. Poland, Mburg 154 732 4.8 10

D. Holmes, Tec 105 725 6.9 7

T. Gullett, NE 115 539 4.7 9

C. Timmons, CC 116 517 4.5 5

R. Florence, SE 146 501 3.4 12

T. Lawrence, Urb 104 462 4.4 3

A. Ford, Triad 108 455 4.2 3

J. Calhoun, Urb 88 399 4.5 6

S. Sarven, Shaw 54 383 7.1 5

G. Sayers, Ced 89 359 4.0 1

Passing

Minimum: 350 yards

Player, school Cmp Att Yds TD

R. Florence, SE 114 260 2357 27

B. Kelly, CC 142 232 1882 14

N. Lias, KR 70 160 1063 10

Z. Woodruff, WLS 77 159 1044 2

J. Pilcher, Gre 98 194 987 9

G. Walker, Spr 74 146 866 7

M. Freville, Triad 71 147 829 2

K. Partin, Gview 75 169 789 4

L. Black, Gra 51 96 779 8

E. Storts, Shaw 50 114 758 6

B. Vine, Ced 46 113 638 5

R. Gault, Tec 30 74 529 5

S. Young, Urb 47 85 534 4

A. Huffman, Mburg 39 81 506 6

C. Young, Triad 45 74 464 2

D. Williams, NE 21 54 394 2

D. Newton, NW 42 110 386 1

Receiving

Minimum: 250 yards

Player, school Rec Yds Avg TD

A. Mercer, SE 34 921 27.1 9

J. Aldridge, CC 54 780 14.4 7

J. Armstrong, KR 29 432 14.9 5

J. McFarland, SE 19 375 19.7 3

S. Monnin, CC 20 364 18.2 2

T. Cooper, SE 21 353 16.8 6

R. Burns, Gre 27 351 13.0 2

P. Snodgrass, SE 18 349 19.4 5

P. Sheehan, CC 37 339 9.2 2

K. Deam, Triad 35 338 9.7 2

Z. Konkle, WLS 23 332 14.4 6

L. Sheridan, Ced 13 330 25.4 3

E. Ward, Gra 18 330 18.3 3

X. Jordan, Shaw 23 325 14.1 2

F. Edwards, Triad 19 306 16.1 2

T. Kordic, Ced 29 301 10.4 4

M. Sherrock, NW 24 286 11.9 1

J. Bass, Spr 20 275 13.8 0

S. Sarven, Shaw 15 266 17.7 1

A. Yoe, Triad 17 262 15.4 1

Scoring

Minimum: 36 points

Player, school TD Other Total

N. VanHoose, Gra 23 45 183

C. Phillips, NE 14 16 100

J. Webb, Mburg 16 4 100

T. DePriest, Spr 13 13 91

Z. Culley, WLS 14 2 86

R. Gault, Tec 13 0 78

K. Sanning, Tec 13 0 78

M. Poland, Mburg 12 2 74

R. Florence, SE 12 0 72

J. Merrick, WLS 10 2 62

A. Mercer, SE 10 0 60

L. White, Gra 10 0 60

T. Gullett, NE 9 2 56

K. Johnson, KR 9 2 56

D. Holmes, Tec 9 0 54

E. Storts, Shaw 9 0 54

Z. Woodruff, WLS 9 0 54

E. DeWitt, Shaw 8 2 50

G. Walker, Spr 8 2 50

J. Aldridge, CC 8 0 48

D. Williams, NE 6 12 48

E. Thomas, WLS 0 45 45

J. Armstrong, KR 7 0 42

J. Calhoun, Urb 7 0 42

T. Kordic, Ced 7 0 42

C. Timmons, CC 7 0 42

S. Saunders, SE 0 41 41

K. Williams, Tec 0 41 41

T. Cooper, SE 6 2 38

K. Deam, Triad 6 2 38

36 (6 TDs) — C. Crable, Gra; Z. Eier, Tec; K. Hanaway, Shaw; Z. Konkle, WLS; S. Sarven, Shaw; P. Snodgrass, SE

Interceptions

Minimum: 2

7 — C. Combs, Shaw

6 — C. Crable, Gra; P. Snodgrass, SE

5 — R. Christmann, Tec; A. Mercer, SE; N. VanHoose, Gra; E. Ward, Gra

4 — K. Deam, Triad; B. Kelly, CC

3 — R. Adkins, NE; C. Diamond, SE; C. Foss, Ced; C. McClure, Gview; D. Nicewaner, NW; T. Scott, Gview

2 — E. Buford, Gview; B. Bush, Spr; C. Errett, SE; A. Gaskins, Spr; D. Holmes, Tec; B. MacLeod, Shaw; D. Maloney, CC; M. McKee, Tec; J. Merrick, WLS; D. Moore, Spr; C. Phillips, NE; M. Salisbury, Urb; J. Tiffner, KR; B. Timmons, SE; O. Williams, Spr; T. Wilson, Triad; R. Zook, Gra

Fumble recoveries

Minimum: 2

4 — T. Kordic, Ced; J. Panstingel, Gre; R. Tumblison, CC

We welcome your comments. Please remember this is a public forum and behave appropriately. Your comments must conform to our visitor's agreement.

The form has errors highlighted in red, please review these entries and try again!



Comments are limited to 500 characters


500 character limit

Incorrect please try again


These words come from scanned books.
Entering them helps digitize old texts.


Breaking news by e-mail

Start your day with top headlines in your inbox and get breaking news e-mail alerts at any time by subscribing to our Headlines e-mail newsletter.

See Sample | Privacy Policy
View All

Top Jobs


About our ads

About our ads

Copyright © 2009 Springfield News-Sun, Springfield, Ohio, USA.All rights reserved.

By using this site, you accept the terms of our Visitors Agreement and Privacy Policy. About our ads. You may wish to note our other business policies.