COLUMBUS — How a state panel of sports writers and broadcasters rates Ohio high school football teams in the final weekly Associated Press poll of 2009, by OHSAA divisions, with won-lost record and total points (first-place votes in parentheses):
| DIVISION I | |||||
| 1, Cle. St. Ignatius (29) | 10-0 | 290 | |||
| 2, Dublin Coffman | 10-0 | 229 | |||
| 3, Solon | 10-0 | 205 | |||
| 4, Cin. St. Xavier | 8-2 | 190 | |||
| 5, Cin. Moeller | 9-1 | 158 | |||
| 6, Cle. Glenville | 9-1 | 129 | |||
| 7, Cin. Anderson | 10-0 | 117 | |||
| 8, Tol. Whitmer | 9-1 | 81 | |||
| 9, Hilliard Davidson | 8-1 | 77 | |||
| 10, Mayfield | 9-1 | 35 | |||
| Others receiving 12 or more points: 10, Cin. Elder 35. 12, Pickerington Central 13. | |||||
| DIVISION II | |||||
| 1, Louisville (23) | 10-0 | 277 | |||
| 2, Cin. Turpin (3) | 9-1 | 244 | |||
| 3, Logan (2) | 10-0 | 230 | |||
| 4, Mentor Lake Cath. | 9-1 | 184 | |||
| 5, Tol. St. Francis | 9-1 | 138 | |||
| 6, Cin. Winton Woods | 8-2 | 98 | |||
| 7, Chesterland W. Geauga | 9-1 | 93 | |||
| 8, Tecumseh | 9-1 | 72 | |||
| 9, Ashland | 9-1 | 62 | |||
| 10, Warren Howland (1) | 9-1 | 38 | |||
| Others receiving 12 or more points: 11, New Philadelphia 37. 12, Tol. Cent. Cath. 27. 13, Canfield 20. 14, Dresden Tri-Valley 19. 15, Tol. Rogers 13. | |||||
| DIVISION III | |||||
| 1, Youngs. Mooney (28) | 10-0 | 289 | |||
| 2, Steubenville (1) | 9-1 | 245 | |||
| 3, Cin. Wyoming | 10-0 | 214 | |||
| 4, Dover | 9-1 | 182 | |||
| 5, Cols. DeSales | 8-2 | 114 | |||
| 6, Poland Seminary | 8-2 | 93 | |||
| 7, Sandusky Perkins | 9-1 | 91 | |||
| 8, Cols. Watterson | 7-3 | 66 | |||
| 9, Napoleon | 8-2 | 64 | |||
| 10, Chaminade Julienne | 8-2 | 56 | |||
| Others receiving 12 or more points: 11, Granville 41. 12, Hubbard 39. 13, Rayland Buckeye 18. 14, Akr. Hoban 15. 15, Goshen 14. | |||||
| DIVISION IV | |||||
| 1, Alter (21) | 10-0 | 263 | |||
| 2, Amanda-Clearcreek (1) | 10-0 | 240 | |||
| 3, Chagrin Falls (3) | 10-0 | 211 | |||
| 4, Genoa Area (2) | 10-0 | 176 | |||
| 5, Girard (2) | 10-0 | 161 | |||
| 6, Clinton-Massie | 10-0 | 150 | |||
| 7, Galion | 10-0 | 107 | |||
| 8, Cin. N. College Hill | 10-0 | 94 | |||
| 9, Kenton | 9-1 | 65 | |||
| 10, Ironton | 8-2 | 32 | |||
| Others receiving 12 or more points: 11 (tie), Cortland Lakeview, Zanesville W. Muskingum, Martins Ferry 16. | |||||
| DIVISION V | |||||
| 1, Hamler Patrick Henry (17) | 10-0 | 268 | |||
| 2, Coldwater (6) | 9-1 | 229 | |||
| 3, Cuyahoga Hts. (2) | 10-0 | 211 | |||
| 4, Richwood N. Union (1) | 10-0 | 133 | |||
| 5, Ridgewood (1) | 10-0 | 123 | |||
| 6, W. Liberty-Salem (1) | 10-0 | 111 | |||
| 7, Columbiana Crestview (1) | 9-1 | 74 | |||
| 8, Cols. Ready | 8-1 | 68 | |||
| 9, Fredericktown | 10-0 | 54 | |||
| 10, Independence | 9-1 | 53 | |||
| Others receiving 12 or more points: 11, Oak Hill 42. 12, Defiance Tinora 41. 13, Anna 39. 14, Youngs. Ursuline 33. 15 (tie), Lima Cent. Cath., Woodsfield Monroe Cent. 19. 17, W. Jefferson 14. | |||||
| DIVISION VI | |||||
| 1, Delphos St. John's (26) | 10-0 | 283 | |||
| 2, Ada | 10-0 | 228 | |||
| 3, Bucyrus Wynford | 10-0 | 214 | |||
| 4, Norwalk St. Paul (1) | 10-0 | 201 | |||
| 5, McDonald (2) | 10-0 | 177 | |||
| 6, Mogadore | 9-1 | 93 | |||
| 7, Lockland | 9-1 | 85 | |||
| 8, Carey | 9-1 | 75 | |||
| 9, Malvern | 9-1 | 62 | |||
| 10, Ansonia | 10-0 | 44 | |||
| Others receiving 12 or more points: 11, Dalton 30. 12, Leipsic 25. 13, Warren JFK 18. 14, Berlin Center Western Reserve 12. | |||||
Start your day with top headlines in your inbox and get breaking news e-mail alerts at any time by subscribing to our Headlines e-mail newsletter.
See Sample | Privacy Policy
User comments are not being accepted on this article.