Ind. Scoring (min. 14 games) | |||
|---|---|---|---|
Name | G | PTS | PPG |
K. Funderburgh, Triad | 18 | 526 | 29.2 |
A. Lovely, Greeneview | 18 | 469 | 26.1 |
K. Linkous, Tri-Village | 19 | 484 | 25.5 |
B. Quisenberry, Tecumseh | 19 | 440 | 23.2 |
T. Lacy, Urbana | 19 | 439 | 23.1 |
L. Weber, Dayton Chr. | 18 | 408 | 22.7 |
M. Nelson, Xenia Chr. | 17 | 367 | 21.6 |
E. Sharpe, Tippecanoe | 19 | 397 | 20.9 |
T. Purk, Mechanicsburg | 17 | 355 | 20.9 |
M. Harris, Kenton Ridge | 19 | 393 | 20.7 |
H. Spencer, Sidney Chr. | 15 | 292 | 19.5 |
J. Erwin, Southeastern | 19 | 368 | 19.4 |
S. Carpenter, Miami Valley | 18 | 343 | 19.1 |
B. Peterson, WL-Salem | 18 | 339 | 18.8 |
T. Dyke, Graham | 18 | 334 | 18.6 |
FG Perc. (min. 85 att.) | |||
Name | FGA-M | % | |
K. Austria, Carroll | 108-156 | .692 | |
K. Linkous, Tri-Village | 189-299 | .632 | |
C. Gregory, Spg. Shawnee | 93-153 | .608 | |
J. DeGraaf, Springboro | 95-167 | .569 | |
H. Slaughter, Greenon | 66-119 | .555 | |
M. Galloway, Greenville | 62-116 | .534 | |
G. Howard, Lebanon | 81-152 | .533 | |
M. Rittinger, Centerville | 50-95 | .526 | |
B. Shields, Mid. Madison | 94-181 | .519 | |
M. Reynolds, Northridge | 80-155 | .516 | |
3PT Perc. (min. 45 att.) | |||
Name | 3FGA-M | % | |
P. McCrary, Kenton Ridge | 40-93 | .430 | |
T. Lacy, Urbana | 90-218 | .413 | |
A. Whirley, Eaton | 45-109 | .413 | |
D. Shafer, Wayne | 38-96 | .396 | |
K. Funderburgh, Triad | 102-295 | .391 | |
C. Spears, Northridge | 21-55 | .382 | |
O. Philpot, Mid. Madison | 19-50 | .380 | |
F. Miller, Wayne | 25-67 | .373 | |
A. Bockrath, Alter | 18-49 | .367 | |
S. Carpenter, Miami Valley | 19-52 | .365 | |
FT Perc. (Min. 45 att.) | |||
Name | FTA-M | % | |
K. Austria, Carroll | 74-82 | .902 | |
T. Lacy, Urbana | 89-105 | .848 | |
A. Whirley, Eaton | 71-85 | .835 | |
A. Henning, Centerville | 82-100 | .820 | |
G. Warmouth, Van. Butler | 38-47 | .809 | |
A. Lovely, Greeneview | 92-116 | .793 | |
K. Funderburgh, Triad | 102-130 | .785 | |
C. Spears, Northridge | 61-78 | .782 | |
T. Tankersley, Greenon | 57-74 | .770 | |
A. Gassion, Fairborn | 53-69 | .768 | |
Rebounds | |||
Name | G | REB | RPG |
S. Grandberry, Meadowdale | 14 | 194 | 13.9 |
M. Harris, Kenton Ridge | 18 | 241 | 13.4 |
M. Reynolds, Northridge | 17 | 222 | 13.1 |
E. Haley, Oakwood | 18 | 235 | 13.1 |
M. Nelson, Xenia Chr. | 16 | 207 | 12.9 |
C. Bates, Dixie | 17 | 215 | 12.7 |
K. Straszheim, TV South | 17 | 206 | 12.1 |
C. Gregory, Spg. Shawnee | 18 | 204 | 11.3 |
A. Gassion, Fairborn | 18 | 203 | 11.3 |
B. Coffman, Emmanuel Chr. | 19 | 213 | 11.2 |
K. Linkous, Tri-Village | 19 | 213 | 11.2 |
Assists | |||
Name | G | AST | APG |
B. Quisenberry, Tecumseh | 18 | 140 | 7.8 |
S. Carpenter, Miami Valley | 19 | 136 | 7.2 |
L. Jenkins, Sidney Chr. | 15 | 105 | 7.0 |
S. Thomas, Tri-Village | 19 | 121 | 6.4 |
M. Harris, Kenton Ridge | 18 | 113 | 6.3 |
L. Masquelier, Greenon | 17 | 93 | 5.5 |
K. Moss, Urbana | 19 | 100 | 5.3 |
K. Austria, Carroll | 18 | 90 | 5.0 |
K. Woodard, Xenia Chr. | 16 | 80 | 5.0 |
A. Lovely, Greeneview | 18 | 88 | 4.9 |
Steals | |||
Name | G | STL | SPG |
K. Austria, Carroll | 18 | 142 | 7.9 |
S. Carpenter, Miami Valley | 19 | 120 | 6.3 |
K. Funderburgh, Triad | 18 | 110 | 6.1 |
B. Quisenberry, Tecumseh | 18 | 110 | 6.1 |
M. Ball, Emmanuel Chr. | 19 | 101 | 5.3 |
M. Harris, Kenton Ridge | 18 | 95 | 5.3 |
S. Thomas, Tri-Village | 19 | 98 | 5.2 |
J. Henderson, Meadowdale | 14 | 61 | 4.4 |
H. Decker, Emmanuel Chr. | 19 | 81 | 4.3 |
E. Sharpe, Tippecanoe | 13 | 53 | 4.1 |
Blocks | |||
Name | G | BLK | BPG |
R. Spahr, Middletown Chr. | 18 | 64 | 3.6 |
C. Bates, Dixie | 17 | 57 | 3.4 |
C. Davis, Tecumseh | 18 | 50 | 2.8 |
M. Reynolds, Northridge | 17 | 43 | 2.5 |
C. Spears, Northridge | 17 | 41 | 2.4 |
S. Wollenhaupt, Carroll | 18 | 43 | 2.4 |
E. Haley, Oakwood | 18 | 42 | 2.3 |
K. Linkous, Tri-Village | 19 | 43 | 2.3 |
H. Slaughter, Greenon | 18 | 40 | 2.2 |
S. Carpenter, Miami Valley | 19 | 41 | 2.2 |
K. Perrin, Sidney | 19 | 41 | 2.2 |
Start your day with top headlines in your inbox and get breaking news e-mail alerts at any time by subscribing to our Headlines e-mail newsletter.
See Sample | Privacy Policy
User comments are not being accepted on this article.