Boys bowling:
(min. 20 games) | ||||
|---|---|---|---|---|
Name | G | Avg. | High Gm | High Ser. |
B. Miller, Urbana | 36 | 233.0 | 300 | 578 |
Z. Foster, Fairmont | 22 | 228.2 | 300 | 563 |
R. Wolfe, Fairmont | 31 | 228.1 | 279 | 508 |
J. Sierra, Troy | 31 | 227.6 | 300 | 558 |
K. Kessler, Northmont | 29 | 226.9 | 278 | 505 |
B. Johnson, Troy | 29 | 225.4 | 278 | 500 |
J. Schroeder, Beavercreek | 28 | 224.5 | 279 | 484 |
N. Hatton, Wayne | 31 | 224.0 | 300 | 548 |
M. Boisel, Kenton Ridge | 44 | 223.8 | 279 | 490 |
J. Snider, Beavercreek | 32 | 223.1 | 290 | 496 |
Girls bowling:
(min. 20 games) | ||||
|---|---|---|---|---|
Name | G | Avg. | High Gm | High Ser. |
K. Cummings, Wayne | 32 | 221.4 | 276 | 507 |
S. Kanemoto, Stebbins | 32 | 217.3 | 268 | 503 |
H. Cummings, Wayne | 32 | 214.3 | 269 | 508 |
T. Ouellette, Beavercreek | 32 | 214.2 | 277 | 500 |
C. Hines, Beavercreek | 33 | 209.2 | 279 | 503 |
H. Benston, Kenton Ridge | 40 | 202.9 | 264 | 471 |
K. Coleman, Trotwood | 25 | 201.0 | 278 | 514 |
S. Ewing, Beavercreek | 22 | 199.4 | 236 | 440 |
E. Reed, Troy | 30 | 199.2 | 245 | 441 |
J. Hobbs, Beavercreek | 27 | 198.2 | 244 | 465 |
Start your day with top headlines in your inbox and get breaking news e-mail alerts at any time by subscribing to our Headlines e-mail newsletter.
See Sample | Privacy Policy
User comments are not being accepted on this article.