Sunday, May 26, 2013 | 5:43 a.m.
Hi, (not you?) | Member Center | Sign Out
Updated: 10:12 p.m. Friday, Feb. 18, 2011 | Posted: 10:11 p.m. Friday, Feb. 18, 2011
After Thursday qualifying; race Sunday
(Car number in parentheses)
1. (88) x-Dale Earnhardt Jr., Chevrolet, 186.089.
2. (24) Jeff Gordon, Chevrolet, 185.966.
3. (22) Kurt Busch, Dodge, 184.896.
4. (31) Jeff Burton, Chevrolet, 185.071.
5. (78) Regan Smith, Chevrolet, 183.681.
6. (33) Clint Bowyer, Chevrolet, 185.223.
7. (29) Kevin Harvick, Chevrolet, 184.74.
8. (15) Michael Waltrip, Toyota, 183.966.
9. (17) Matt Kenseth, Ford, 184.102.
10. (18) Kyle Busch, Toyota, 183.595.
11. (4) Kasey Kahne, Toyota, 183.602.
12. (92) Brian Keselowski, Dodge, 177.581.
13. (42) J. Pablo Montoya, Chevrolet, 184.763.
14. (1) Jamie McMurray, Chevrolet, 183.685.
15. (43) A J Allmendinger, Ford, 184.29.
16. (2) Brad Keselowski, Dodge, 184.008.
17. (5) Mark Martin, Chevrolet, 184.991.
18. (11) Denny Hamlin, Toyota, 181.316.
19. (27) Paul Menard, Chevrolet, 185.422.
20. (56) Martin Truex Jr., Toyota, 183.456.
21. (39) Ryan Newman, Chevrolet, 185.002.
22. (99) Carl Edwards, Ford, 184.475.
23. (48) Jimmie Johnson, Chevrolet, 184.687.
24. (00) David Reutimann, Toyota, 184.019.
25. (14) Tony Stewart, Chevrolet, 184.911.
26. (16) Greg Biffle, Ford, 184.911.
27. (83) Brian Vickers, Toyota, 183.557.
28. (37) Robert Richardson Jr., Ford, 181.466.
29. (09) Bill Elliott, Chevrolet, 184.532.
30. (7) Robby Gordon, Dodge, 182.12.
31. (47) Bobby Labonte, Toyota, 183.576.
32. (21) Trevor Bayne, Ford, 185.445.
33. (46) J.J. Yeley, Chevrolet, 180.977.
34. (6) David Ragan, Ford, 184.612.
35. (9) Marcos Ambrose, Ford, 184.748.
36. (77) Steve Wallace, Toyota, 182.574.
37. (71) Andy Lally, Chevrolet, 180.828.
38. (20) Joey Logano, Toyota, 183.206.
39. (34) David Gilliland, Ford, 182.697.
40. (38) Travis Kvapil, Ford, 184.271.
41. (87) Joe Nemechek, Toyota, 184.222.
42. (36) Dave Blaney, Chevrolet, 183.793.
43. (32) Terry Labonte, Ford, Past Champion.
Failed to Qualify
44. (64) Derrike Cope, Toyota, 177.894.
45. (97) Kevin Conway, Toyota, 182.949.
46. (60) Todd Bodine, Toyota, 183.057.
47. (66) Michael McDowell, Toyota, 182.434.
48. (13) Casey Mears, Toyota, 182.867.
x-Earnhardt will start from position 43, after wrecking his primary race car in practice.
Advertisers & Sponsors |
© 2013 Cox Media Group. By using this website,
you accept the terms of our Visitor Agreement and Privacy Policy, and understand your options regarding Ad Choices
.
Already have an account? Sign In
{* #registrationForm *} {* traditionalRegistration_displayName *} {* traditionalRegistration_emailAddress *} {* traditionalRegistration_password *} {* traditionalRegistration_passwordConfirm *}Already have an account? Sign In
{* #registrationFormBlank *} {* registration_firstName *} {* registration_lastName *} {* traditionalRegistration_displayName *} {* traditionalRegistration_emailAddressBlank *} {* registration_birthday *} {* registration_gender *} {* registration_postalZip *} {* traditionalRegistration_passwordBlank *} {* traditionalRegistration_passwordConfirmBlank *} {* agreeToTerms *}We have sent you a confirmation email. Please check your email and click on the link to activate your account.
We look forward to seeing you frequently. Visit us and sign in to update your profile, receive the latest news and keep up to date with mobile alerts.
Don't worry, it happens. We'll send you a link to create a new password.
{* #forgotPasswordForm *} {* forgotPassword_emailAddress *}We have sent you an email with a link to change your password.
We've sent an email with instructions to create a new password. Your existing password has not been changed.
To sign in you must verify your email address. Fill out the form below and we'll send you an email to verify.
{* #resendVerificationForm *} {* resendVerification_emailAddress *}Check your email for a link to verify your email address.

You're Almost Done!
Select a display name and password
{* #socialRegistrationForm *} {* socialRegistration_displayName *} {* socialRegistration_emailAddress *} {* traditionalRegistration_password *} {* traditionalRegistration_passwordConfirm *}Tell us about yourself
{* registration_firstName *} {* registration_lastName *} {* registration_postalZip *} {* registration_birthday *} {* registration_gender *} {* agreeToTerms *}