Updated: 12:07 a.m. Thursday, April 5, 2012 | Posted: 11:35 p.m. Wednesday, April 4, 2012
May | |
2 vs. Lake County | 7 p.m. |
3 vs. Lake County | 7 p.m. |
4 vs. Lake County | 7 p.m. |
5 vs. Fort Wayne | 7 p.m. |
6 vs. Fort Wayne | 2 p.m. |
7 vs. Fort Wayne | 7 p.m. |
8 vs. Fort Wayne | 7 p.m. |
9 @ Lake County | 6:30 p.m. |
10 @ Lake County | 6:30 p.m. |
11 @ Lake County | 6:30 p.m. |
12 vs. Lansing | 7 p.m. |
13 vs. Lansing | 2 p.m. |
14 vs. Lansing | 7 p.m. |
15 vs. Lansing | 7 p.m. |
16 @ Bowling Green | 7:35 p.m. |
17 @ Bowling Green | 7:35 p.m. |
18 @ Bowling Green | 8:05 p.m. |
19 vs. Great Lakes | 7 p.m. |
20 vs. Great Lakes | 2 p.m. |
21 vs. Great Lakes | 7 p.m. |
23 @ Lansing | 7:05 p.m. |
24 @ Lansing | 7:05 p.m. |
25 @ Lansing | 7:05 p.m. |
26 @ West Michigan | 7 p.m. |
27 @ West Michigan | 1 p.m. |
28 @ West Michigan | 1 p.m. |
29 @ West Michigan | 11 a.m. |
30 vs. South Bend | 7 p.m. |
31 vs. South Bend | 7 p.m. |
June | |
1 vs. South Bend | 7 p.m. |
2 @ Bowling Green | 8:05 p.m. |
3 @ Bowling Green | 3:05 p.m. |
4 @ Bowling Green | 8:05 p.m. |
6 vs. Lake County | 7 p.m. |
7 vs. Lake County | 7 p.m. |
8 vs. Lake County | 7 p.m. |
9 vs. Bowling Green | 7 p.m. |
10 vs. Bowling Green | 2 p.m. |
11 vs. Bowling Green | 7 p.m. |
12 @ Great Lakes | 7:05 p.m. |
13 @ Great Lakes | 7:05 p.m. |
14 @ Great Lakes | 7:05 p.m. |
15 @ Lake County | 7 p.m. |
16 @ Lake County | 7 p.m. |
17 @ Lake County | 1 p.m. |
22 vs. Bowling Green | 7 p.m. |
23 vs. Bowling Green | 7 p.m. |
24 vs. Bowling Green | 2 p.m. |
25 vs. Lake County | 7 p.m. |
26 vs. Lake County | 7 p.m. |
27 vs. Lake County | 7 p.m. |
28 @ South Bend | 7:05 p.m. |
29 @ South Bend | 7:35 p.m. |
30 @ South Bend | 7:05 p.m. |
July | |
1 @ Bowling Green | 6:05 p.m. |
2 @ Bowling Green | 8:05 p.m. |
3 @ Bowling Green | 8:05 p.m. |
4 vs. South Bend | 7 p.m. |
5 vs. South Bend | 7 p.m. |
6 vs. South Bend | 7 p.m. |
7 vs. Great Lakes | 7 p.m. |
8 vs. Great Lakes | 4 p.m. |
9 vs. Great Lakes | 7 p.m. |
11 @ Peoria | 8 p.m. |
12 @ Peoria | 8 p.m. |
13 @ Peoria | 8 p.m. |
14 @ Burlington | 7:30 p.m. |
15 @ Burlington | 3 p.m. |
16 @ Burlington | 7:30 p.m. |
18 vs. Clinton | 7 p.m. |
19 vs. Clinton | 7 p.m. |
20 vs. Clinton | 7 p.m. |
21 vs. Kane County | 7 p.m. |
22 vs. Kane County | 4 p.m. |
23 vs. Kane County | 7 p.m. |
25 @ Great Lakes | 7:05 p.m. |
26 @ Great Lakes | 7:05 p.m. |
27 @ Great Lakes | 7:05 p.m. |
28 @ Lake County | 7 p.m. |
29 @ Lake County | 1 p.m. |
30 @ Lake County | 7 p.m. |
31 vs. Lansing | 7 p.m. |
August | |
1 vs. Lansing | 7 p.m. |
2 vs. Lansing | 7 p.m. |
3 vs. Lansing | 7 p.m. |
4 @ Great Lakes | 7:05 p.m. |
5 @ Great Lakes | 2:05 p.m. |
6 @ Great Lakes | 7:05 p.m. |
7 @ Great Lakes | 7:05 p.m. |
8 @ Lansing | 7:05 p.m. |
9 @ Lansing | 7:05 p.m. |
10 @ Lansing | 7:05 p.m. |
11 vs. Fort Wayne | 7 p.m. |
12 vs. Fort Wayne | 4 p.m. |
13 vs. Fort Wayne | 7 p.m. |
15 vs. Lake County | 7 p.m. |
16 vs. Lake County | 7 p.m. |
17 vs. Lake County | 7 p.m. |
18 @ Fort Wayne | 7:05 p.m. |
19 @ Fort Wayne | 3:05 p.m. |
20 @ Fort Wayne | 7:05 p.m. |
21 @ Fort Wayne | 7:05 p.m. |
22 @ Bowling Green | 7:35 p.m. |
23 @ Bowling Green | 7:35 p.m. |
24 @ Bowling Green | 8:05 p.m. |
25 vs. West Michigan | 7 p.m. |
26 vs. West Michigan | 4 p.m. |
27 vs. West Michigan | 7 p.m. |
28 vs. West Michigan | 7 p.m. |
29 vs. Great Lakes | 7 p.m. |
30 vs. Great Lakes | 7 p.m. |
31 vs. Great Lakes | 7 p.m. |
September | |
1 @ West Michigan | 7 p.m. |
2 @ West Michigan | 1 p.m. |
3 @ West Michigan | 1 p.m. |
You're Almost Done!
Select a display name and password
{* #socialRegistrationForm *} {* socialRegistration_displayName *} {* socialRegistration_emailAddress *} {* traditionalRegistration_password *} {* traditionalRegistration_passwordConfirm *}Tell us about yourself
{* registration_firstName *} {* registration_lastName *} {* registration_postalZip *} {* registration_birthday *} {* registration_gender *} {* agreeToTerms *}