| Game | Date | Winning Numbers |
|---|---|---|
| Classic Lotto | 2010-02-08 | 25, 32, 43, 44, 47, 48 |
| Evening Pick 3 | 2010-02-08 | 7, 7, 1 |
| Evening Pick 4 | 2010-02-08 | 8, 4, 3, 6 |
| Kicker | 2010-02-05 | 5, 3, 5, 6, 5, 2 |
| MEGA Millions | 2010-02-05 | 10, 20, 45, 51, 53 Bonus: 41 |
| Midday Pick 3 | 2010-02-09 | 1, 0, 6 |
| Midday Pick 4 | 2010-02-09 | 6, 2, 6, 4 |
| Rolling Cash 5 | 2010-02-08 | 6, 26, 27, 36, 38 |
| Ten OH | 2010-02-08 | 1, 10, 12, 20, 21, 24, 26, 27, 32, 33, 34, 35, 36, 43, 44, 53, 58, 65, 77, 78 |
| Ten OH Midday | 2010-02-09 | 5, 10, 13, 14, 15, 18, 27, 29, 32, 35, 37, 42, 45, 46, 47, 49, 51, 56, 71, 77 |
Start your day with top headlines in your inbox and get breaking news e-mail alerts at any time by subscribing to our Headlines e-mail newsletter.
See Sample | Privacy Policy