Dayton-Xavier basketball series in UD's modern era | Complete UD Flyers Coverage

Kyle Nagel, (@KyleNagelDDN), staff writer

The Dayton and Xavier men's basketball teams have played 135 times since the beginning of the 1947-48 season, which UD considers its "modern era." Here's a look at the series, which was dominated by Dayton early before swinging to Xavier's advantage.

 

Game-by-game scoring

Dayton's and Xavier's team scoring totals in each game since the 1947-48 season. Hover over a point for information about the game.

Margin of victory

Hover over a bar, which represents the margin of victory in each game since the 1947-48 season, for details about the game.

Dayton vs. Xavier since 1947-48

Date Location Winner UD XU Margin Event
February 10, 1948 Fairgrounds Coliseum, Dayton Xavier 52 72 20  
February 24, 1948 Schmidt Fieldhouse, Cincinnati Xavier 32 57 25  
February 15, 1949 Fairgrounds Coliseum, Dayton Xavier 48 66 18  
February 27, 1949 Schmidt Fieldhouse, Cincinnati Xavier 44 49 5  
January 22, 1950 Schmidt Fieldhouse, Cincinnati Dayton 65 55 10  
February 12, 1950 Fairgrounds Coliseum, Dayton Dayton 59 42 17  
March 2, 1950 Cleveland Arena, Cleveland Dayton 59 51 8 Ohio Catholic Tournament
February 11, 1951 Schmidt Fieldhouse, Cincinnati Dayton 63 57 6  
March 3, 1951 UD Fieldhouse, Dayton Dayton 77 53 24  
January 27, 1952 UD Fieldhouse, Dayton Dayton 67 60 7  
February 24, 1952 Cincinnati Gardens, Cincinnati Dayton 82 80 2  
January 18, 1953 Cincinnati Gardens, Cincinnati Xavier 68 70 2  
February 22, 1953 UD Fieldhouse, Dayton Dayton 81 63 18  
January 24, 1954 UD Fieldhouse, Dayton Dayton 66 58 8  
February 21, 1954 Cincinnati Gardens, Cincinnati Dayton 81 63 18  
January 30, 1955 Cincinnati Gardens, Cincinnati Dayton 91 80 11  
February 20, 1955 UD Fieldhouse, Dayton Dayton 71 60 11  
January 21, 1956 UD Fieldhouse, Dayton Dayton 81 73 8  
February 19, 1956 Cincinnati Gardens, Cincinnati Dayton 85 75 10  
March 20, 1956 Madison Square Garden, New York Dayton 72 68 4 National Invitation Tournament
January 13, 1957 Cincinnati Gardens, Cincinnati Dayton 61 59 2  
February 20, 1957 UD Fieldhouse, Dayton Xavier 65 68 3  
January 29, 1958 UD Fieldhouse, Dayton Dayton 74 59 15  
February 16, 1958 Cincinnati Gardens, Cincinnati Dayton 64 58 6  
March 22, 1958 Madison Square Garden, New York Xavier 74 78 4 National Invitation Tournament
January 14, 1959 UD Fieldhouse, Dayton Dayton 60 56 4  
March 8, 1959 Cincinnati Gardens, Cincinnati Xavier 69 71 2  
January 6, 1960 UD Fieldhouse, Dayton Dayton 54 51 3  
February 24, 1960 Cincinnati Gardens, Cincinnati Dayton 91 82 9  
January 28, 1961 Cincinnati Gardens, Cincinnati Dayton 87 64 23  
February 22, 1961 UD Fieldhouse, Dayton Dayton 94 71 23  
January 3, 1962 UD Fieldhouse, Dayton Dayton 64 48 16  
February 7, 1962 Cincinnati Gardens, Cincinnati Xavier 71 72 1  
January 3, 1963 Cincinnati Gardens, Cincinnati Dayton 69 64 5  
February 6, 1963 UD Fieldhouse, Dayton Dayton 79 63 16  
January 4, 1964 UD Fieldhouse, Dayton Xavier 94 103 9  
February 1, 1964 Schmidt Fieldhouse, Cincinnati Xavier 81 82 1  
January 4, 1965 Schmidt Fieldhouse, Cincinnati Dayton 83 79 4  
February 3, 1965 UD Fieldhouse, Dayton Dayton 112 81 31  
January 3, 1966 UD Fieldhouse, Dayton Dayton 105 79 26  
February 9, 1966 Schmidt Fieldhouse, Cincinnati Dayton 76 73 3  
January 4, 1967 Schmidt Fieldhouse, Cincinnati Dayton 75 72 3  
February 8, 1967 UD Fieldhouse, Dayton Dayton 70 66 4  
January 3, 1968 Schmidt Fieldhouse, Cincinnati Dayton 83 80 3  
February 7, 1968 UD Fieldhouse, Dayton Dayton 64 56 8  
January 4, 1969 Schmidt Fieldhouse, Cincinnati Xavier 55 59 4  
January 27, 1969 UD Fieldhouse, Dayton Dayton 72 64 8  
January 3, 1970 Schmidt Fieldhouse, Cincinnati Dayton 94 76 18  
February 4, 1970 UD Arena, Dayton Dayton 90 78 12  
February 15, 1971 UD Arena, Dayton Dayton 70 50 20  
February 27, 1971 Schmidt Fieldhouse, Cincinnati Dayton 82 76 6  
December 11, 1971 UD Arena, Dayton Dayton 69 66 3  
February 5, 1972 Schmidt Fieldhouse, Cincinnati Xavier 66 77 11  
January 6, 1973 Cincinnati Gardens, Cincinnati Dayton 98 82 16  
March 3, 1973 UD Arena, Dayton Dayton 87 81 6  
January 9, 1974 Schmidt Fieldhouse, Cincinnati Dayton 62 52 10  
February 23, 1974 UD Arena, Dayton Dayton 86 55 31  
December 7, 1974 UD Arena, Dayton Dayton 75 66 9  
February 19, 1975 Schmidt Fieldhouse, Cincinnati Dayton 78 67 11  
January 3, 1976 UD Arena, Dayton Dayton 80 71 9  
February 28, 1976 Schmidt Fieldhouse, Cincinnati Dayton 77 75 2  
January 28, 1977 UD Arena, Dayton Dayton 75 59 16  
March 3, 1977 Schmidt Fieldhouse, Cincinnati Dayton 86 48 38  
January 7, 1978 Schmidt Fieldhouse, Cincinnati Xavier 56 58 2  
February 28, 1978 UD Arena, Dayton Dayton 90 62 28  
December 30, 1978 UD Arena, Dayton Dayton 67 66 1  
February 10, 1979 Schmidt Fieldhouse, Cincinnati Dayton 75 54 21  
January 19, 1980 Schmidt Fieldhouse, Cincinnati Xavier 59 73 14  
February 26, 1980 UD Arena, Dayton Dayton 73 60 13  
January 10, 1981 Riverfront Coliseum, Cincinnati Dayton 74 72 2  
February 22, 1981 UD Arena, Dayton Dayton 73 64 9  
December 12, 1981 UD Arena, Dayton Dayton 62 61 1  
December 11, 1982 UD Arena, Dayton Dayton 63 53 10  
February 29, 1984 Cincinnati Gardens, Cincinnati Xavier 61 72 11  
March 3, 1985 UD Arena, Dayton Dayton 66 56 10  
February 25, 1986 Cincinnati Gardens, Cincinnati Xavier 78 93 15  
December 27, 1986 UD Arena, Dayton Dayton 69 65 4  
February 27, 1988 Cincinnati Gardens, Cincinnati
Xavier 73 86 13  
February 4, 1989 UD Arena, Dayton Xavier 78 82 4  
March 4, 1989 Cincinnati Gardens, Cincinnati Xavier 78 83 5  
February 3, 1990 Cincinnati Gardens, Cincinnati Xavier 81 88 7  
March 3, 1990 UD Arena, Dayton Dayton 111 108 3  
March 10, 1990 UD Arena, Dayton Dayton 98 89 9 Midwestern Collegiate Conference Tournament
February 17, 1991 UD Arena, Dayton Dayton 83 79 4  
March 2, 1991 Cincinnati Gardens, Cincinnati Xavier 79 102 23  
March 8, 1991 UD Arena, Dayton Xavier 71 90 19 Midwestern Collegiate Conference Tournament
January 21, 1992 Cincinnati Gardens, Cincinnati Xavier 69 77 8  
February 29, 1992 UD Arena, Dayton Xavier 56 72 16  
January 16, 1993 UD Arena, Dayton Xavier 58 85 27  
February 13, 1993 Cincinnati Gardens, Cincinnati Xavier 46 53 7  
January 12, 1994 Cincinnati Gardens, Cincinnati Xavier 46 57 11  
January 29, 1994 UD Arena, Dayton Xavier 62 88 16  
December 19, 1994 Cincinnati Gardens, Cincinnati Xavier 73 99 26  
January 27, 1996 UD Arena, Dayton Dayton 61 55 6  
February 20, 1996 Cincinnati Gardens, Cincinnati Xavier 95 102 7  
January 7, 1997 UD Arena, Dayton Dayton 98 91 7  
February 12, 1997 Cincinnati Gardens, Cincinnati Xavier 53 79 26  
January 24, 1998 UD Arena, Dayton Dayton 93 82 11  
March 1, 1998 Cincinnati Gardens, Cincinnati Xavier 84 89 5  
January 30, 1999 UD Arena, Dayton Dayton 91 86 5  
February 24, 1999 Cincinnati Gardens, Cincinnati Xavier 62 90 28  
January 11, 2000 UD Arena, Dayton Dayton 76 72 4  
February 2, 2000 Cincinnati Gardens, Cincinnati Xavier 64 65 1  
January 30, 2001 Cintas Center, Cincinnati Xavier 72 82 10  
March 4, 2001 UD Arena, Dayton Dayton 65 62 3  
January 5, 2002 UD Arena, Dayton Xavier 59 66 7  
January 26, 2002 Cintas Center, Cincinnati Xavier 59 75 16  
March 8, 2002 Spectrum, Philadelphia Xavier 59 66 7 Atlantic 10 Conference Tournament
February 8, 2003 Cintas Center, Cincinnati Xavier 77 85 8  
February 22, 2003 UD Arena, Dayton Xavier 72 73 1  
January 31, 2004 UD Arena, Dayton Dayton 74 67 7  
February 21, 2004 Cintas Center, Cincinnati Xavier 60 67 7  
March 13, 2004 UD Arena, Dayton Xavier 49 58 9 Atlantic 10 Conference Tournament
February 19, 2005 UD Arena, Dayton Dayton 59 55 3  
March 5, 2005 Cintas Center, Cincinnati Xavier 65 74 9  
January 28, 2006 Cintas Center, Cincinnati Xavier 55 60 5  
February 21, 2006 UD Arena, Dayton Dayton 66 62 4  
January 27, 2007 Cintas Center, Cincinnati Xavier 67 83 16  
February 24, 2007 UD Arena, Dayton Xavier 67 75 8  
March 8, 2007 Boardwalk Hall, Atlantic City, N.J. Xavier 51 72 21 Atlantic 10 Conference Tournament
January 24, 2008 Cintas Center, Cincinnati Xavier 43 69 26  
February 24, 2008 UD Arena, Dayton Xavier 51 57 6  
March 13, 2008 Boardwalk Hall, Atlantic City, N.J. Xavier 65 74 9 Atlantic 10 Conference Tournament
February 11, 2009 UD Arena, Dayton Dayton 71 58 13  
March 5, 2009 Cintas Center, Cincinnati Xavier 59 76 17  
January 16, 2010 Cintas Center, Cincinnati Xavier 74 78 4  
February 6, 2010 UD Arena, Dayton Dayton 90 65 25  
March 12, 2010 Boardwalk Hall, Atlantic City, N.J. Xavier 73 78 5 Atlantic 10 Conference Tournament
January 15, 2011 Cintas Center, Cincinnati Xavier 76 81 5  
February 27, 2011 UD Arena, Dayton Xavier 62 66 4  
March 3, 2011 Boardwalk Hall, Atlantic City, N.J. Dayton 68 67 1 Atlantic 10 Conference Tournament
January 21, 2012 UD Arena, Dayton Dayton 87 72 15  
February 18, 2012 Cintas Center, Cincinnati Xavier 83 86 3  
March 9, 2012 Boardwalk Hall, Atlantic City, N.J. Xavier 69 70 1 Atlantic 10 Conference Tournament
January 30, 2013 Cintas Center, Cincinnati Xavier 61 66 5 Â